The Small Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 600 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 11 stocks are held in the Small Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Consult the Small Cap portfolio history to check all trades since inception.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | - | - | - | - | - | 1.13 | 7.09 | -0.56 | 3.59 | 0.53 | 1 |
2007 | 3.39 | 3.94 | 2.3 | 2.58 | -1.39 | 3.51 | 1.56 | 4.58 | 3.67 | 5.4 | -10.02 | 4.27 |
2008 | -2.16 | -3.69 | 6.98 | 3.33 | 2.36 | -12.01 | 1.86 | 1.23 | -8.28 | -20.14 | -12.29 | 3.61 |
2009 | -9.46 | 8.84 | 2.49 | 49.49 | 11.21 | 6.79 | 9.57 | 14.68 | 21.91 | -3.81 | 3.79 | 11.4 |
2010 | -3.92 | 6.44 | 8.1 | 4.51 | -10.8 | -17.41 | 4.59 | -7.35 | 21.59 | 5.13 | 6.86 | 0.99 |
2011 | 3.25 | 6.66 | -6.17 | 1.98 | -5.15 | 1.29 | -0.67 | -9.23 | -14.75 | 18.27 | 4.21 | 1.02 |
2012 | 8.45 | 6.44 | 4.86 | 7.15 | -3.06 | 12.62 | -0.51 | -1.02 | 3.36 | -1.27 | 3.01 | 1.92 |
2013 | 15.02 | 2.52 | 19.1 | -4.11 | 1.81 | 0.69 | 4.84 | -2.84 | 3.63 | 9.24 | 5.87 | -2.68 |
2014 | 6.82 | 3.9 | 0.17 | -2.34 | 0.2 | 1.62 | -4.44 | 3.87 | -5.7 | -1.59 | 5.58 | 3.04 |
2015 | -4.52 | -0.52 | -1.04 | 1.56 | -1.65 | 9.81 | -11.13 | -4.16 | -8.64 | 4.86 | -3.28 | -2.9 |
2016 | -2.81 | -1.46 | -2.44 | 9.91 | -3.2 | 0.47 | 8.57 | -0.41 | 3.08 | -8.51 | 10.68 | 1.76 |
2017 | 1.22 | 2.63 | -1.88 | 0.63 | -3.51 | -0.64 | 2.9 | -0.73 | 7.34 | 4.52 | 0.89 | 0.58 |
2018 | 2.51 | -1.02 | 1.03 | 6.85 | 8.26 | -0.44 | 3.07 | 5.17 | 4.24 | -8.24 | 1.24 | -8.01 |
2019 | 8.96 | 3.1 | -4.6 | 2.55 | -11.61 | 7.01 | 1.49 | -8.78 | 5.21 | -1.99 | 3.26 | 5.25 |
2020 | -5.48 | -4.6 | -39.19 | 13.13 | -1.93 | 13.11 | 3.04 | 7.16 | -8.38 | 4.14 | 21.99 | 6.2 |
2021 | 1.6 | 9.96 | 4.2 | 4.93 | 16.31 | 4.57 | -1.82 | 4.6 | 5.11 | 9.17 | -5.52 | 3.26 |
2022 | -3.99 | -1.81 | 5.8 | -6.38 | 9.71 | -10.84 | 7.72 | -6.67 | -10.08 | 9.47 | 2.05 | -2.77 |
2023 | 8.84 | 1.19 | -0.06 | -1.95 | -6.72 | 5.15 | 8.61 | -7.2 | -0.95 | - | 8.66 | 10.01 |
2024 | 0.83 | 5.07 | -1.84 | -2.73 | 4.23 | -6.38 | 12.42 | -3.87 | -4.64 | - | - | - |
Click the following link to watch the tutorial about how to use the model stock portfolios:
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More