The Small Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 600 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 11 stocks are held in the Small Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Company Name | Ticker | Buy Date | Buy Price | Sell Date | Sell Price | Profit / Loss |
---|---|---|---|---|---|---|
Adecoagro SA | AGRO | 2022-04-04 | 11.77 | 2022-07-05 | 8.13 | -30.93% |
RadNet Inc. | RDNT | 2022-03-01 | 22.91 | 2022-06-03 | 19.91 | -13.09% |
Navios Maritime Partners L.P. | NMM | 2022-03-01 | 31.62 | 2022-06-03 | 31.22 | -1.27% |
Alliance Resource Partners, L. | ARLP | 2021-09-09 | 9.42 | 2022-06-03 | 20.92 | 122.08% |
John B. Sanfilippo & Son, Inc. | JBSS | 2022-04-04 | 85.28 | 2022-05-03 | 74.42 | -12.73% |
Carriage Services, Inc. | CSV | 2022-03-01 | 49.89 | 2022-04-04 | 52.33 | 4.89% |
SpartanNash Co | SPTN | 2021-11-01 | 23.44 | 2022-04-04 | 33.32 | 42.15% |
Varex Imaging Corp | VREX | 2022-01-03 | 31.91 | 2022-03-01 | 23.66 | -25.85% |
MarineMax Inc | HZO | 2022-01-03 | 58.86 | 2022-03-01 | 45.77 | -22.24% |
Standard Motor Products, Inc. | SMP | 2022-01-03 | 52.39 | 2022-03-01 | 43.48 | -17.01% |
Transcat, Inc. | TRNS | 2022-01-03 | 90.92 | 2022-03-01 | 76.31 | -16.07% |
AdvanSix Inc | ASIX | 2021-07-06 | 28.27 | 2022-03-01 | 39.5 | 39.72% |
Veritex Holdings Inc | VBTX | 2021-09-09 | 35.91 | 2022-02-01 | 40.38 | 12.45% |
International Money Express In | IMXI | 2021-09-09 | 17.89 | 2022-01-03 | 16.39 | -8.38% |
Inogen Inc | INGN | 2021-09-09 | 50.33 | 2022-01-03 | 34.23 | -31.99% |
Tecnoglass Inc | TGLS | 2021-04-05 | 12.19 | 2022-01-03 | 26.24 | 115.26% |
Magic Software Enterprises Ltd | MGIC | 2021-03-01 | 16.16 | 2022-01-03 | 21.65 | 33.97% |
Smith & Wesson Brands Inc | SWBI | 2020-11-02 | 17.31 | 2022-01-03 | 18.09 | 4.51% |
John B. Sanfilippo & Son, Inc. | JBSS | 2021-06-02 | 93.04 | 2021-11-01 | 85.07 | -8.57% |
Navigator Holdings Ltd | NVGS | 2021-08-03 | 9.34 | 2021-09-09 | 8.87 | -5.03% |
PAE Inc | PAE | 2021-08-03 | 8.66 | 2021-09-09 | 6.38 | -26.33% |
Apollo Investment Corp. | AINV | 2021-07-06 | 13.86 | 2021-09-09 | 13.69 | -1.23% |
Triple-S Management Corp. | GTS | 2021-04-05 | 26.51 | 2021-09-09 | 35.38 | 33.46% |
BGC Partners, Inc. | BGCP | 2020-09-01 | 2.56 | 2021-09-09 | 5.07 | 98.05% |
Sprague Resources LP | SRLP | 2021-07-06 | 25.62 | 2021-08-03 | 25.9 | 1.09% |
Luxfer Holdings PLC | LXFR | 2021-05-03 | 22.28 | 2021-08-03 | 20.53 | -7.85% |
Westlake Chemical Partners LP | WLKP | 2021-06-02 | 27.03 | 2021-07-06 | 27.1 | 0.26% |
Bain Capital Specialty Finance | BCSF | 2021-06-02 | 16.01 | 2021-07-06 | 15.47 | -3.37% |
Alliance Resource Partners, L. | ARLP | 2020-12-01 | 4.44 | 2021-07-06 | 6.97 | 56.98% |
BlackRock TCP Capital Corp | TCPC | 2021-04-05 | 14.17 | 2021-06-02 | 14.84 | 4.73% |
American Vanguard Corp. | AVD | 2021-04-05 | 20.9 | 2021-06-02 | 17.71 | -15.26% |
Adecoagro SA | AGRO | 2021-03-01 | 8.34 | 2021-06-02 | 11.21 | 34.41% |
Heidrick & Struggles Internati | HSII | 2021-04-05 | 36.85 | 2021-05-03 | 43.45 | 17.91% |
Community Trust Bancorp, Inc. | CTBI | 2021-03-01 | 41.95 | 2021-04-05 | 44.87 | 6.96% |
Quanex Corporation | NX | 2021-02-01 | 22.97 | 2021-04-05 | 27.14 | 18.15% |
MYR Group Inc | MYRG | 2021-02-01 | 56.53 | 2021-04-05 | 74.34 | 31.51% |
Westlake Chemical Partners LP | WLKP | 2021-01-04 | 22.54 | 2021-04-05 | 24.72 | 9.67% |
Hanger Inc | HNGR | 2020-09-01 | 19.22 | 2021-04-05 | 24.02 | 24.97% |
Bain Capital Specialty Finance | BCSF | 2020-12-01 | 12.19 | 2021-03-01 | 14.63 | 20.02% |
MGP Ingredients, Inc. | MGPI | 2020-11-02 | 40.63 | 2021-03-01 | 66.2 | 62.93% |
Endurance International Group | EIGI | 2020-09-01 | 6.21 | 2021-03-01 | 9.49 | 52.82% |
Systemax Inc. | SYX | 2020-11-02 | 29.21 | 2021-02-01 | 42.15 | 44.3% |
Lumber Liquidators Holdings In | LL | 2020-09-01 | 24.68 | 2021-02-01 | 28.07 | 13.74% |
Myers Industries, Inc. | MYE | 2020-12-01 | 17.36 | 2021-01-04 | 20.51 | 18.15% |
BrightSphere Investment Group | BSIG | 2020-10-05 | 13.58 | 2020-12-01 | 17.74 | 30.63% |
FutureFuel Corp. | FF | 2020-09-01 | 12.31 | 2020-12-01 | 12.6 | 2.36% |
Westlake Chemical Partners LP | WLKP | 2020-09-01 | 20.11 | 2020-12-01 | 21.25 | 5.67% |
Consolidated Communications Ho | CNSL | 2020-09-01 | 7.68 | 2020-11-02 | 4.61 | -39.97% |
Green Brick Partners Inc | GRBK | 2020-09-01 | 15.03 | 2020-11-02 | 17.7 | 17.76% |
Echo Global Logistics, Inc. | ECHO | 2020-08-03 | 25.01 | 2020-11-02 | 27.16 | 8.6% |
Kearny Financial Corp. | KRNY | 2020-04-03 | 7.63 | 2020-10-05 | 7.64 | 0.13% |
QuinStreet Inc | QNST | 2020-08-03 | 11.9 | 2020-09-01 | 12.79 | 7.48% |
TechTarget Inc | TTGT | 2020-07-06 | 30.28 | 2020-09-01 | 41.93 | 38.47% |
America's Car-Mart, Inc. | CRMT | 2020-07-06 | 89.29 | 2020-09-01 | 102.79 | 15.12% |
Kaiser Aluminum Corp. | KALU | 2020-07-06 | 71.26 | 2020-09-01 | 64.45 | -9.56% |
U.S. Physical Therapy, Inc. | USPH | 2020-06-01 | 74.88 | 2020-09-01 | 88.78 | 18.56% |
Dime Community Bancshares, Inc | DCOM | 2019-11-05 | 19.86 | 2020-09-01 | 12.96 | -34.74% |
Sapiens International Corporat | SPNS | 2019-09-03 | 17.76 | 2020-09-01 | 34.52 | 94.37% |
Baytex Energy Corp (USA) | BTE | 2019-06-03 | 1.55 | 2020-09-01 | 0.49 | -68.39% |
Systemax Inc. | SYX | 2020-06-01 | 20.59 | 2020-08-03 | 23.04 | 11.9% |
Sleep Number Corp | SNBR | 2020-05-04 | 29.54 | 2020-08-03 | 46.72 | 58.16% |
Buckle Inc | BKE | 2020-06-01 | 14.22 | 2020-07-06 | 16.81 | 18.21% |
Materion Corp | MTRN | 2020-04-03 | 35.09 | 2020-07-06 | 60.13 | 71.36% |
Nextgen Healthcare Inc | NXGN | 2020-02-03 | 13.99 | 2020-07-06 | 11.1 | -20.66% |
Douglas Dynamics, Inc. | PLOW | 2020-04-03 | 32.97 | 2020-06-01 | 36.1 | 9.49% |
Cooper Tire & Rubber Co | CTB | 2020-04-03 | 15.9 | 2020-06-01 | 25.22 | 58.62% |
Hanger Inc | HNGR | 2019-11-05 | 22.98 | 2020-06-01 | 17.78 | -22.63% |
Standard Motor Products, Inc. | SMP | 2020-04-03 | 37.12 | 2020-05-04 | 38.21 | 2.94% |
Tutor Perini Corp | TPC | 2019-12-02 | 15.04 | 2020-04-03 | 6.43 | -57.25% |
Interface, Inc. | TILE | 2019-12-02 | 16.87 | 2020-04-03 | 6.74 | -60.05% |
National CineMedia, Inc. | NCMI | 2019-11-05 | 7.05 | 2020-04-03 | 2.33 | -66.95% |
Horizon Bancorp Inc | HBNC | 2019-09-03 | 15.98 | 2020-04-03 | 9.04 | -43.43% |
Myers Industries, Inc. | MYE | 2018-06-04 | 20.65 | 2020-04-03 | 9.07 | -56.08% |
CTS Corporation | CTS | 2019-11-05 | 27.49 | 2020-02-03 | 29.7 | 8.04% |
Foundation Building Materials | FBM | 2019-09-03 | 16.45 | 2019-12-02 | 20.58 | 25.11% |
Wesco Aircraft Holdings Inc | WAIR | 2019-06-03 | 10.1 | 2019-12-02 | 10.97 | 8.61% |
Ethan Allen Interiors Inc. | ETH | 2019-07-01 | 21.16 | 2019-11-05 | 19.78 | -6.52% |
AngioDynamics, Inc. | ANGO | 2019-05-01 | 20.3 | 2019-11-05 | 15.12 | -25.52% |
Extreme Networks, Inc | EXTR | 2019-04-01 | 7.69 | 2019-11-05 | 6.76 | -12.09% |
First Financial Corp | THFF | 2018-04-02 | 41.55 | 2019-11-05 | 45.08 | 8.5% |
ePlus Inc | PLUS | 2019-08-05 | 72.96 | 2019-09-03 | 78.97 | 8.24% |
Office Depot, Inc. | ODP | 2019-06-03 | 1.97 | 2019-09-03 | 1.24 | -37.06% |
United Community Financial Cor | UCFC | 2019-04-01 | 9.45 | 2019-09-03 | 9.56 | 1.16% |
Sapiens International Corporat | SPNS | 2019-06-03 | 15.88 | 2019-08-05 | 16.77 | 5.6% |
Shoe Carnival, Inc. | SCVL | 2019-02-04 | 36.34 | 2019-07-01 | 27.86 | -23.34% |
Ruth's Hospitality Group, Inc. | RUTH | 2019-04-01 | 25.27 | 2019-06-03 | 23.11 | -8.55% |
Perficient, Inc. | PRFT | 2019-04-01 | 27.71 | 2019-06-03 | 30.18 | 8.91% |
Douglas Dynamics, Inc. | PLOW | 2019-04-01 | 38.3 | 2019-06-03 | 36.87 | -3.73% |
Northern Oil & Gas, Inc. | NOG | 2019-01-02 | 2.45 | 2019-06-03 | 1.99 | -18.78% |
Hanger Inc | HNGR | 2019-04-01 | 19.19 | 2019-05-01 | 19.86 | 3.49% |
Donnelley Financial Solutions | DFIN | 2019-03-01 | 14.67 | 2019-04-01 | 15.05 | 2.59% |
Haverty Furniture Companies, Inc | HVT | 2019-02-04 | 20.58 | 2019-04-01 | 22.98 | 11.66% |
Cohu, Inc. | COHU | 2019-02-04 | 17.62 | 2019-04-01 | 15.13 | -14.13% |
RadNet Inc. | RDNT | 2019-02-04 | 13.85 | 2019-04-01 | 12.42 | -10.32% |
Western Asset Mortgage Capital | WMC | 2019-02-04 | 9.9 | 2019-04-01 | 10.26 | 3.64% |
Adecoagro SA | AGRO | 2018-12-03 | 7.0 | 2019-04-01 | 6.81 | -2.71% |
Blue Bird Corp | BLBD | 2018-11-05 | 18.91 | 2019-03-01 | 19.0 | 0.48% |
QuinStreet Inc | QNST | 2019-01-02 | 16.13 | 2019-02-04 | 19.38 | 20.15% |
Quantenna Communications Inc | QTNA | 2019-01-02 | 14.24 | 2019-02-04 | 15.13 | 6.25% |
ePlus Inc | PLUS | 2019-01-02 | 70.08 | 2019-02-04 | 79.53 | 13.48% |
Ruth's Hospitality Group, Inc. | RUTH | 2018-12-03 | 24.4 | 2019-02-04 | 22.8 | -6.56% |
Hanger Inc | HNGR | 2018-11-05 | 19.94 | 2019-02-04 | 20.87 | 4.66% |
Fiesta Restaurant Group Inc | FRGI | 2018-12-03 | 19.28 | 2019-01-02 | 15.79 | -18.1% |
Perficient, Inc. | PRFT | 2018-11-05 | 25.29 | 2019-01-02 | 22.11 | -12.57% |
Lattice Semiconductor Corp | LSCC | 2018-11-05 | 5.92 | 2019-01-02 | 6.96 | 17.57% |
W&T Offshore, Inc. | WTI | 2018-04-02 | 4.16 | 2019-01-02 | 4.46 | 7.21% |
SpartanNash Co | SPTN | 2018-11-05 | 18.63 | 2018-12-03 | 18.89 | 1.4% |
Briggs & Stratton Corporation | BGG | 2018-06-04 | 18.56 | 2018-12-03 | 14.98 | -19.29% |
Marine Products Corp. | MPX | 2018-02-05 | 13.19 | 2018-12-03 | 22.32 | 69.22% |
Del Taco Restaurants Inc | TACO | 2018-10-01 | 11.82 | 2018-11-05 | 11.51 | -2.62% |
John B. Sanfilippo & Son, Inc. | JBSS | 2018-10-01 | 70.88 | 2018-11-05 | 63.68 | -10.16% |
Kimball International Inc | KBAL | 2018-09-04 | 17.37 | 2018-11-05 | 16.51 | -4.95% |
Unitil Corporation | UTL | 2018-09-04 | 50.66 | 2018-11-05 | 47.66 | -5.92% |
American Railcar Industries, I | ARII | 2018-06-04 | 41.07 | 2018-11-05 | 70.45 | 71.54% |
MiMedx Group Inc | MDXG | 2018-03-05 | 7.76 | 2018-11-05 | 6.31 | -18.69% |
Limoneira Company | LMNR | 2018-09-04 | 30.97 | 2018-10-01 | 25.54 | -17.53% |
American Public Education, Inc | APEI | 2018-09-04 | 34.95 | 2018-10-01 | 32.17 | -7.95% |
Middlesex Water Company | MSEX | 2018-08-01 | 43.28 | 2018-09-04 | 45.65 | 5.48% |
InnerWorkings, Inc. | INWK | 2018-06-04 | 8.77 | 2018-09-04 | 7.8 | -11.06% |
Sapiens International Corporat | SPNS | 2018-06-04 | 9.58 | 2018-09-04 | 11.9 | 24.22% |
Ennis, Inc. | EBF | 2018-02-05 | 19.9 | 2018-09-04 | 21.55 | 8.29% |
Unitil Corporation | UTL | 2018-05-01 | 48.49 | 2018-08-01 | 50.09 | 3.3% |
Unisys Corporation | UIS | 2018-05-01 | 11.05 | 2018-06-04 | 12.4 | 12.22% |
American Vanguard Corp. | AVD | 2018-04-02 | 19.75 | 2018-06-04 | 22.3 | 12.91% |
ArcBest Corp | ARCB | 2018-04-02 | 31.35 | 2018-06-04 | 46.4 | 48.01% |
CRA International, Inc. | CRAI | 2017-12-04 | 45.03 | 2018-06-04 | 54.73 | 21.54% |
Arbor Realty Trust Inc | ABR | 2017-06-01 | 8.2 | 2018-06-04 | 9.41 | 14.76% |
CNX Midstream Partners LP | CNXM | 2018-04-02 | 18.06 | 2018-05-01 | 18.9 | 4.65% |
CalAmp Corp. | CAMP | 2018-03-05 | 24.23 | 2018-05-01 | 19.72 | -18.61% |
Bancorp Inc | TBBK | 2018-03-05 | 10.64 | 2018-04-02 | 10.56 | -0.75% |
Northwest Natural Gas Co | NWN | 2018-02-05 | 54.7 | 2018-04-02 | 57.3 | 4.75% |
OMNOVA Solutions Inc. | OMN | 2018-01-02 | 10.25 | 2018-04-02 | 10.65 | 3.9% |
Marten Transport, Ltd. | MRTN | 2017-08-01 | 16.45 | 2018-04-02 | 22.5 | 36.78% |
Global Partners LP | GLP | 2017-06-01 | 18.8 | 2018-04-02 | 15.55 | -17.29% |
Guaranty Bancorp | GBNK | 2018-02-05 | 27.25 | 2018-03-05 | 28.45 | 4.4% |
Vishay Precision Group Inc | VPG | 2017-12-04 | 26.2 | 2018-03-05 | 30.45 | 16.22% |
Exactech, Inc. | EXAC | 2017-09-05 | 29.75 | 2018-03-05 | 49.25 | 65.55% |
SJW Corp. | SJW | 2018-01-02 | 63.47 | 2018-02-05 | 56.05 | -11.69% |
EZCORP Inc | EZPW | 2017-12-04 | 12.15 | 2018-02-05 | 12.9 | 6.17% |
MCBC Holdings Inc | MCFT | 2017-12-04 | 22.86 | 2018-02-05 | 22.44 | -1.84% |
Limoneira Company | LMNR | 2017-09-05 | 21.9 | 2018-02-05 | 20.02 | -8.58% |
Spark Energy Inc | SPKE | 2017-12-04 | 13.55 | 2018-01-02 | 11.95 | -11.81% |
KMG Chemicals, Inc. | KMG | 2017-12-04 | 53.6 | 2018-01-02 | 65.76 | 22.69% |
SJW Corp. | SJW | 2017-11-01 | 60.01 | 2017-12-04 | 66.87 | 11.43% |
Bassett Furniture Industries I | BSET | 2017-11-01 | 38.25 | 2017-12-04 | 38.45 | 0.52% |
Green Plains Partners LP | GPP | 2017-10-04 | 20.2 | 2017-12-04 | 19.0 | -5.94% |
Solar Capital Ltd. | SLRC | 2017-05-01 | 22.54 | 2017-12-04 | 21.25 | -5.72% |
Rudolph Technologies Inc | RTEC | 2017-05-01 | 25.4 | 2017-12-04 | 23.45 | -7.68% |
K12 Inc. | LRN | 2017-03-03 | 18.39 | 2017-12-04 | 16.55 | -10.01% |
Unifi, Inc. | UFI | 2017-10-04 | 35.65 | 2017-11-01 | 37.13 | 4.15% |
Unitil Corporation | UTL | 2017-09-05 | 49.51 | 2017-11-01 | 51.66 | 4.34% |
Myers Industries, Inc. | MYE | 2017-07-03 | 18.95 | 2017-10-04 | 22.0 | 16.09% |
Blue Bird Corp | BLBD | 2017-06-01 | 18.1 | 2017-10-04 | 20.85 | 15.19% |
OraSure Technologies, Inc. | OSUR | 2017-08-01 | 17.75 | 2017-09-05 | 20.74 | 16.85% |
Spark Energy Inc | SPKE | 2017-08-01 | 19.85 | 2017-09-05 | 15.7 | -20.91% |
Ennis, Inc. | EBF | 2017-06-01 | 16.4 | 2017-09-05 | 18.9 | 15.24% |
Quidel Corporation | QDEL | 2017-07-03 | 27.11 | 2017-08-01 | 31.93 | 17.78% |
Unitil Corporation | UTL | 2017-05-01 | 47.75 | 2017-08-01 | 50.73 | 6.24% |
Capital Product Partners L.P. | CPLP | 2017-03-03 | 3.24 | 2017-08-01 | 3.65 | 12.65% |
KMG Chemicals, Inc. | KMG | 2017-06-01 | 57.61 | 2017-07-03 | 47.76 | -17.1% |
Cardiovascular Systems Inc | CSII | 2017-04-03 | 29.07 | 2017-07-03 | 32.17 | 10.66% |
Natural Resource Partners LP | NRP | 2017-05-01 | 32.16 | 2017-06-01 | 29.0 | -9.83% |
Global Brass and Copper Holdin | BRSS | 2017-05-01 | 34.21 | 2017-06-01 | 30.5 | -10.84% |
Alamo Group, Inc. | ALG | 2017-04-03 | 74.29 | 2017-06-01 | 86.3 | 16.17% |
Supreme Industries, Inc. | STS | 2017-04-03 | 19.76 | 2017-06-01 | 17.46 | -11.64% |
Sodastream International Ltd | SODA | 2017-01-03 | 38.99 | 2017-06-01 | 52.36 | 34.29% |
Park Sterling Corp | PSTB | 2017-04-03 | 12.3 | 2017-05-01 | 12.29 | -0.08% |
Aegean Marine Petroleum Networ | ANW | 2017-04-03 | 12.15 | 2017-05-01 | 11.3 | -7% |
KMG Chemicals, Inc. | KMG | 2017-03-03 | 38.84 | 2017-05-01 | 55.3 | 42.38% |
AudioCodes Ltd. | AUDC | 2017-02-01 | 6.31 | 2017-05-01 | 6.52 | 3.33% |
Atlantic Power Corp | AT | 2016-05-02 | 2.74 | 2017-05-01 | 2.45 | -10.58% |
First Defiance Financial | FDEF | 2017-03-03 | 49.85 | 2017-04-03 | 50.36 | 1.02% |
Ducommun Incorporated | DCO | 2017-03-03 | 30.77 | 2017-04-03 | 28.12 | -8.61% |
Blueknight Energy Partners L.P | BKEP | 2017-02-01 | 7.18 | 2017-04-03 | 6.75 | -5.99% |
Addus Homecare Corporation | ADUS | 2016-12-01 | 33.8 | 2017-04-03 | 31.6 | -6.51% |
Horizon Global Corp | HZN | 2016-12-01 | 23.17 | 2017-04-03 | 13.51 | -41.69% |
Solar Senior Capital Ltd | SUNS | 2017-02-01 | 16.77 | 2017-03-03 | 17.41 | 3.82% |
American Railcar Industries, I | ARII | 2017-01-03 | 45.8 | 2017-03-03 | 42.0 | -8.3% |
Hackett Group, Inc., The | HCKT | 2016-12-01 | 17.09 | 2017-03-03 | 19.48 | 13.98% |
Hudson Technologies, Inc. | HDSN | 2016-12-01 | 7.76 | 2017-03-03 | 7.13 | -8.12% |
Endeavour Silver Corp | EXK | 2016-09-01 | 4.55 | 2017-03-03 | 3.31 | -27.25% |
BP Prudhoe Bay Royalty Trust | BPT | 2017-01-03 | 24.07 | 2017-02-01 | 31.25 | 29.83% |
Financial Institutions, Inc. | FISI | 2016-12-01 | 30.55 | 2017-02-01 | 33.1 | 8.35% |
Digi International Inc. | DGII | 2016-09-01 | 11.47 | 2017-02-01 | 13.0 | 13.34% |
Landauer, Inc. | LDR | 2016-09-01 | 46.37 | 2017-01-03 | 50.35 | 8.58% |
Star Gas Partners LP | SGU | 2016-06-01 | 8.37 | 2017-01-03 | 10.67 | 27.48% |
Ennis, Inc. | EBF | 2016-04-04 | 17.95 | 2017-01-03 | 17.85 | -0.56% |
Potbelly Corp | PBPB | 2016-11-01 | 12.9 | 2016-12-01 | 13.7 | 6.2% |
Ares Commercial Real Estate Co | ACRE | 2016-11-01 | 12.82 | 2016-12-01 | 13.54 | 5.62% |
RadNet Inc. | RDNT | 2016-09-01 | 6.73 | 2016-12-01 | 6.05 | -10.1% |
CECO Environmental Corp. | CECE | 2016-09-01 | 11.06 | 2016-12-01 | 13.78 | 24.59% |
Spartan Motors, Inc. | SPAR | 2016-08-01 | 8.58 | 2016-12-01 | 8.6 | 0.23% |
Blue Nile Inc | NILE | 2016-09-01 | 34.93 | 2016-11-01 | 34.2 | -2.09% |
First Community Bancshares Inc | FCBC | 2016-06-01 | 21.93 | 2016-11-01 | 22.35 | 1.92% |
KNOT Offshore Partners LP | KNOP | 2016-08-01 | 18.6 | 2016-09-01 | 19.05 | 2.42% |
MeetMe Inc | MEET | 2016-07-05 | 5.64 | 2016-09-01 | 5.87 | 4.08% |
PDL BioPharma Inc | PDLI | 2016-07-05 | 3.09 | 2016-09-01 | 2.97 | -3.88% |
Monmouth R.E. Inv. Corp. | MNR | 2016-06-01 | 11.96 | 2016-09-01 | 14.08 | 17.73% |
IES Holdings Inc | IESC | 2016-06-01 | 14.35 | 2016-09-01 | 17.21 | 19.93% |
Ciner Resources LP | CINR | 2016-04-04 | 25.68 | 2016-09-01 | 29.14 | 13.47% |
Superior Industries International | SUP | 2016-06-01 | 26.92 | 2016-08-01 | 30.21 | 12.22% |
Marten Transport, Ltd. | MRTN | 2016-06-01 | 19.84 | 2016-08-01 | 21.48 | 8.27% |
Sapiens International Corporat | SPNS | 2016-04-04 | 12.37 | 2016-07-05 | 11.84 | -4.28% |
Enzo Biochem, Inc. | ENZ | 2016-04-04 | 4.61 | 2016-07-05 | 6.01 | 30.37% |
First Busey Corporation | BUSE | 2016-04-04 | 19.94 | 2016-06-01 | 22.38 | 12.24% |
Patrick Industries, Inc. | PATK | 2016-04-04 | 45.37 | 2016-06-01 | 53.85 | 18.69% |
Sportsman's Warehouse Holdings | SPWH | 2016-04-04 | 11.62 | 2016-06-01 | 8.39 | -27.8% |
SunCoke Energy Partners LP | SXCP | 2016-04-04 | 6.75 | 2016-06-01 | 10.97 | 62.52% |
Universal Truckload Services, | UACL | 2016-03-01 | 15.83 | 2016-06-01 | 14.26 | -9.92% |
Big 5 Sporting Goods Corporati | BGFV | 2016-03-01 | 12.96 | 2016-06-01 | 8.35 | -35.57% |
Spark Energy Inc | SPKE | 2015-12-01 | 17.84 | 2016-05-02 | 24.94 | 39.8% |
Chase Corporation | CCF | 2016-03-01 | 47.15 | 2016-04-04 | 52.18 | 10.67% |
Miller Industries, Inc. | MLR | 2016-02-01 | 21.03 | 2016-04-04 | 20.27 | -3.61% |
TransMontaigne Partners L.P. | TLP | 2016-02-01 | 30.41 | 2016-04-04 | 36.16 | 18.91% |
LeMaitre Vascular Inc | LMAT | 2016-02-01 | 14.52 | 2016-04-04 | 15.87 | 9.3% |
Omega Protein Corporation | OME | 2016-01-04 | 20.6 | 2016-04-04 | 16.2 | -21.36% |
Arbor Realty Trust Inc | ABR | 2016-01-04 | 7.08 | 2016-04-04 | 6.71 | -5.23% |
Old Second Bancorp Inc. | OSBC | 2015-12-01 | 7.77 | 2016-04-04 | 7.19 | -7.46% |
Zix Corporation | ZIXI | 2014-12-01 | 3.09 | 2016-04-04 | 3.86 | 24.92% |
Carriage Services, Inc. | CSV | 2016-02-01 | 22.45 | 2016-03-01 | 20.71 | -7.75% |
AEP Industries | AEPI | 2016-01-04 | 72.97 | 2016-03-01 | 78.5 | 7.58% |
Air Transport Services Group I | ATSG | 2016-01-04 | 9.87 | 2016-03-01 | 11.7 | 18.54% |
Fonar Corporation | FONR | 2015-12-01 | 16.37 | 2016-02-01 | 14.17 | -13.44% |
Blueknight Energy Partners L.P | BKEP | 2015-12-01 | 5.97 | 2016-02-01 | 4.9 | -17.92% |
Delta Apparel, Inc. | DLA | 2015-12-01 | 15.01 | 2016-02-01 | 12.0 | -20.05% |
Consolidated Water Co. Ltd. | CWCO | 2015-09-01 | 10.15 | 2016-02-01 | 11.23 | 10.64% |
Sun Hydraulics Corporation | SNHY | 2015-12-01 | 31.8 | 2016-01-04 | 30.57 | -3.87% |
Global Ship Lease, Inc. | GSL | 2015-12-01 | 3.4 | 2016-01-04 | 2.6 | -23.53% |
Kirin International Holding In | KIRI | 2015-12-01 | 5.64 | 2016-01-04 | 5.5 | -2.48% |
Limoneira Company | LMNR | 2015-11-02 | 16.06 | 2016-01-04 | 14.31 | -10.9% |
Calamos Asset Management, Inc | CLMS | 2015-11-02 | 9.45 | 2015-12-01 | 9.63 | 1.9% |
CPI Aerostructures, Inc. | CVU | 2015-11-02 | 8.68 | 2015-12-01 | 9.69 | 11.64% |
RGC Resources Inc | RGCO | 2015-11-02 | 21.52 | 2015-12-01 | 21.29 | -1.07% |
Cumberland Pharmaceuticals, In | CPIX | 2015-11-02 | 6.31 | 2015-12-01 | 5.61 | -11.09% |
Evolution Petroleum Corporatio | EPM | 2015-09-01 | 5.62 | 2015-12-01 | 6.46 | 14.95% |
Diana Containerships Inc | DCIX | 2015-09-01 | 1.64 | 2015-12-01 | 0.97 | -40.85% |
Endeavour Silver Corp | EXK | 2015-06-01 | 2.0 | 2015-12-01 | 1.48 | -26% |
Commercial Vehicle Group, Inc. | CVGI | 2015-06-01 | 6.29 | 2015-12-01 | 3.36 | -46.58% |
Old Second Bancorp Inc. | OSBC | 2015-09-01 | 6.05 | 2015-11-02 | 6.89 | 13.88% |
Craft Brew Alliance Inc | BREW | 2015-09-01 | 7.64 | 2015-11-02 | 7.4 | -3.14% |
LMI Aerospace, Inc. | LMIA | 2015-09-01 | 11.83 | 2015-11-02 | 10.75 | -9.13% |
Delta Natural Gas Co Inc | DGAS | 2015-09-01 | 20.4 | 2015-11-02 | 20.62 | 1.08% |
Alliance Imaging, Inc. | AIQ | 2015-06-01 | 18.64 | 2015-11-02 | 9.2 | -50.64% |
Marten Transport, Ltd. | MRTN | 2015-07-01 | 21.83 | 2015-09-01 | 18.17 | -16.77% |
Artesian Resources Corporation | ARTNA | 2015-07-01 | 21.11 | 2015-09-01 | 21.74 | 2.98% |
Adams Resources & Energy, Inc. | AE | 2015-06-01 | 43.1 | 2015-09-01 | 43.56 | 1.07% |
Higher One Holdings, Inc | ONE | 2015-06-01 | 2.81 | 2015-09-01 | 1.88 | -33.1% |
Twin Disc, Incorporated | TWIN | 2015-06-01 | 18.16 | 2015-09-01 | 13.52 | -25.55% |
Pennantpark Floating Rate Capi | PFLT | 2015-05-04 | 13.91 | 2015-09-01 | 12.18 | -12.44% |
Alliance One International, In | AOI | 2015-05-04 | 13.5 | 2015-09-01 | 23.43 | 73.56% |
York Water Company, The | YORW | 2015-02-02 | 23.28 | 2015-07-01 | 21.12 | -9.28% |
Rand Logistics, Inc. | RLOG | 2014-12-01 | 4.45 | 2015-07-01 | 3.18 | -28.54% |
China Automotive Systems, Inc. | CAAS | 2015-05-04 | 7.23 | 2015-06-01 | 7.81 | 8.02% |
Evolution Petroleum Corporatio | EPM | 2015-05-04 | 6.58 | 2015-06-01 | 7.0 | 6.38% |
Gordmans Stores, Inc. | GMAN | 2015-04-01 | 7.8 | 2015-06-01 | 5.72 | -26.67% |
Silvercorp Metals Inc. (USA) | SVM | 2015-04-01 | 1.24 | 2015-06-01 | 1.15 | -7.26% |
