The Mid Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 400 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 11 stocks are held in the Mid Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Consult the Mid Cap portfolio history to check all trades since inception.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | - | - | - | - | - | -2.23 | 1.28 | -0.06 | 6.49 | 1.46 | 2.97 |
2007 | 2.71 | -1.72 | 4.25 | 3.1 | 4.13 | -2.32 | -4.5 | 2.6 | 0.99 | 8.67 | -3.86 | -0.77 |
2008 | -5.87 | -4.46 | -2.7 | -1.74 | 5.22 | -6.86 | 5.59 | 0.56 | -7.68 | -13.33 | -8.81 | 1.23 |
2009 | -7.35 | -14.97 | 4.65 | 16.61 | 2.09 | 1.34 | 2.46 | -1.96 | 11.59 | -3.19 | 5.57 | 9.62 |
2010 | -2.56 | 2.23 | 5.07 | 3.63 | -6.14 | -8.62 | 8.33 | -12.06 | 9.53 | 3.61 | 4.94 | 5.07 |
2011 | -1.01 | 6.17 | 6.65 | 5.27 | -1.63 | 1.54 | -2.08 | -5.19 | -14.34 | 19.65 | 0.91 | 6.66 |
2012 | 1.54 | 4.47 | 1.75 | -2.24 | -5.01 | 5.97 | -0.17 | 3.87 | 3.69 | -0.12 | -2.59 | 2.51 |
2013 | 4.19 | -3.96 | 4.48 | -3.05 | 2.84 | -7.25 | 13.58 | -6.09 | 13.41 | 3.37 | 8.09 | 0.59 |
2014 | -6.03 | 4.58 | 0.62 | -1.07 | -0.73 | 6.05 | -4.59 | 4.24 | -5.01 | 6.33 | 2.05 | 7.95 |
2015 | -5.17 | 10.37 | 4.36 | -3.02 | 1.88 | 1.53 | -0.5 | -0.32 | -6.02 | 1.49 | 11.81 | -4.9 |
2016 | -5.89 | -0.45 | 8.93 | 4.04 | 1.52 | 5.28 | 0.27 | -3.58 | 0.06 | -0.72 | 10.6 | 3.78 |
2017 | -0.4 | -1.33 | 0.98 | 3.37 | -6.04 | 3.02 | 2.93 | -5.88 | 7.13 | -0.77 | -0.66 | -1.02 |
2018 | 2.31 | -6.21 | 3.81 | -2.04 | 3.36 | 1.13 | 0.02 | 5.85 | -0.6 | -8.73 | 2.53 | -7.22 |
2019 | 10.46 | 6.54 | -3.47 | 3.49 | -10.38 | 8.25 | 1.68 | -4.5 | -1.21 | 2.66 | 3.41 | 5.5 |
2020 | -0.89 | -6.58 | -21.1 | 14.76 | -0.36 | 3.94 | 63.64 | 0.92 | -9.06 | -1.02 | 13.53 | 5.73 |
2021 | 2.29 | 2.58 | 4.63 | -0.77 | 5.2 | -1.42 | -2.02 | -0.39 | 5.71 | 2.03 | -2.97 | 5.52 |
2022 | -1.55 | 1.43 | -2 | -4.11 | 20.19 | -7.06 | 6.49 | -5.49 | -8.12 | 16.1 | 3.53 | -2.79 |
2023 | 4.37 | -3.76 | -0.69 | -1.99 | -8.6 | 4.92 | 6.33 | -11.12 | -3.67 | - | -5.32 | 9.69 |
2024 | -4.39 | 2.3 | -0.96 | -5.54 | 5.96 | -1.04 | 12.49 | 0.24 | -3.18 | - | - | - |
Click the following link to watch the tutorial about how to use the model stock portfolios:
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More