Need Help? Call 1­-866-­796-­7386

The Mid Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 400 on a total return basis while minimizing volatility.

The portfolio is re-balanced monthly and is equally weighted across all major sectors.

A total of 11 stocks are held in the Mid Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.

Open Positions

Register Now!

Closed Positions

Company Name Ticker Buy Date Buy Price Sell Date Sell Price Profit / Loss
Trinseo PLC TSE 2022-06-03 47.54 2022-07-05 37.94 -20.19%
Veritiv Corp VRTV 2022-05-03 146.21 2022-06-03 154.73 5.83%
CSG Systems International, Inc CSGS 2022-04-04 65.29 2022-06-03 62.22 -4.7%
USANA Health Sciences, Inc. USNA 2022-03-01 87.96 2022-06-03 73.77 -16.13%
Kaman Corporation KAMN 2022-01-03 43.59 2022-06-03 37.44 -14.11%
O-I Glass Inc OI 2021-09-09 14.43 2022-06-03 17.0 17.81%
NetScout Systems, Inc. NTCT 2021-03-01 29.04 2022-06-03 35.52 22.31%
Delek Logistics Partners LP DKL 2021-11-01 49.86 2022-05-03 52.09 4.47%
Velo3D Inc VLD 2022-03-01 8.03 2022-04-04 8.79 9.46%
TreeHouse Foods Inc. THS 2022-02-01 37.64 2022-03-01 38.0 0.96%
Knowles Corp KN 2022-01-03 23.37 2022-03-01 21.59 -7.62%
Allscripts-Misys Healthcare So MDRX 2022-01-03 18.61 2022-02-01 20.81 11.82%
Hostess Brands Inc TWNK 2022-01-03 20.29 2022-02-01 20.44 0.74%
Kadant Inc. KAI 2021-09-09 217.11 2022-01-03 227.78 4.91%
Tower Semiconductor Ltd. (USA) TSEM 2021-08-03 29.5 2022-01-03 40.22 36.34%
Corcept Therapeutics Incorpora CORT 2021-08-03 21.58 2022-01-03 20.34 -5.75%
Perdoceo Education Corp PRDO 2020-06-01 16.39 2022-01-03 12.07 -26.36%
Black Stone Minerals LP BSM 2021-10-04 12.35 2021-11-01 12.63 2.27%
EnLink Midstream LLC ENLC 2020-09-01 2.87 2021-10-04 7.18 150.17%
BGC Partners, Inc. BGCP 2021-06-02 6.13 2021-09-09 5.07 -17.29%
John Wiley & Sons Inc JW-A 2021-06-02 64.16 2021-09-09 57.46 -10.44%
Compass Minerals International CMP 2021-06-02 69.5 2021-09-09 66.1 -4.89%
La-Z-Boy Incorporated LZB 2020-12-01 36.72 2021-09-09 34.22 -6.81%
Knowles Corp KN 2021-04-05 21.67 2021-08-03 20.12 -7.15%
Integer Holdings Corp ITGR 2021-04-05 92.53 2021-06-02 87.32 -5.63%
Ferro Corporation FOE 2021-04-05 17.12 2021-06-02 21.6 26.17%
NuVasive, Inc. NUVA 2021-03-01 61.52 2021-06-02 66.05 7.36%
Healthcare Services Group, Inc HCSG 2021-02-01 31.74 2021-06-02 30.67 -3.37%
The GEO Group Inc GEO 2020-09-01 11.08 2021-06-02 5.77 -47.92%
Celestica Inc CLS 2020-09-01 8.15 2021-04-05 8.86 8.71%
Greif, Inc. GEF 2020-07-06 35.1 2021-04-05 58.0 65.24%
Prestige Consumer Healthcare I PBH 2019-11-05 37.86 2021-04-05 42.92 13.37%
Plexus Corp. PLXS 2021-02-01 79.08 2021-03-01 87.63 10.81%
Owens & Minor, Inc. OMI 2021-02-01 29.61 2021-03-01 34.14 15.3%
Perficient, Inc. PRFT 2020-10-05 43.88 2021-03-01 58.15 32.52%
BioTelemetry Inc BEAT 2020-12-01 56.39 2021-02-01 71.75 27.24%
Sapiens International Corporat SPNS 2020-12-01 29.01 2021-02-01 32.82 13.13%
CBIZ, Inc. CBZ 2019-11-05 26.55 2021-02-01 26.3 -0.94%
Ligand Pharmaceuticals Inc. LGND 2020-11-02 82.9 2020-12-01 83.88 1.18%
Revolve Group Inc RVLV 2020-09-01 21.46 2020-12-01 23.19 8.06%
PC Connection, Inc. CNXN 2020-06-01 41.97 2020-12-01 46.45 10.67%
Innoviva Inc INVA 2020-05-04 13.44 2020-11-02 10.25 -23.74%
Global Net Lease Inc GNL 2020-06-01 14.31 2020-10-05 16.71 16.77%
Office Depot, Inc. ODP 2020-06-01 24.9 2020-09-01 23.75 -4.62%
Columbia Financial Inc CLBK 2020-06-01 14.05 2020-09-01 10.78 -23.27%
Holly Energy Partners, L.P. HEP 2020-04-03 12.42 2020-09-01 14.08 13.37%
Sapiens International Corporat SPNS 2020-03-02 23.37 2020-09-01 34.52 47.71%
Worthington Industries, Inc. WOR 2020-05-04 24.96 2020-07-06 35.02 40.3%
Capitol Federal Financial, Inc CFFN 2020-05-04 11.63 2020-06-01 11.51 -1.03%
Inter Parfums, Inc. IPAR 2020-04-03 41.65 2020-06-01 45.94 10.3%
United Community Banks, Inc. UCBI 2020-04-03 17.48 2020-06-01 19.51 11.61%
CSG Systems International, Inc CSGS 2020-04-03 41.32 2020-06-01 47.8 15.68%
Gibraltar Industries, Inc. ROCK 2020-01-06 50.13 2020-06-01 44.38 -11.47%
Summit Materials Inc SUM 2020-04-03 12.01 2020-05-04 13.98 16.4%
BioTelemetry Inc BEAT 2020-04-03 35.88 2020-05-04 43.74 21.91%
ServisFirst Bancshares, Inc. SFBS 2020-04-03 27.08 2020-05-04 33.63 24.19%
Xenia Hotels & Resorts Inc XHR 2020-03-02 15.61 2020-04-03 8.24 -47.21%
Sykes Enterprises, Incorporate SYKE 2020-03-02 31.95 2020-04-03 24.1 -24.57%
Shenandoah Telecommunications SHEN 2020-02-03 40.36 2020-04-03 47.98 18.88%
Innoviva Inc INVA 2019-12-02 12.88 2020-04-03 11.55 -10.33%
PDC Energy Inc PDCE 2019-09-03 31.21 2020-04-03 8.02 -74.3%
GreenSky Inc GSKY 2019-08-05 10.38 2020-04-03 3.1 -70.13%
BMC Stock Holdings Inc BMCH 2019-06-03 20.25 2020-04-03 16.26 -19.7%
Walker & Dunlop, Inc. WD 2020-02-03 66.66 2020-03-02 69.9 4.86%
NIC Inc. EGOV 2019-09-03 20.51 2020-03-02 18.6 -9.31%
Radware Ltd. RDWR 2019-06-03 22.97 2020-03-02 23.04 0.3%
Invesco Mortgage Capital Inc IVR 2017-09-05 16.71 2020-02-03 17.48 4.61%
Progress Software Corporation PRGS 2019-12-02 41.13 2020-01-06 42.48 3.28%
Acushnet Holdings Corp GOLF 2019-09-03 25.41 2020-01-06 32.98 29.79%
Natus Medical Inc NTUS 2019-11-05 34.32 2019-12-02 31.36 -8.62%
NetScout Systems, Inc. NTCT 2019-06-03 24.41 2019-12-02 24.28 -0.53%
U.S. Physical Therapy, Inc. USPH 2019-09-03 134.17 2019-11-05 145.88 8.73%
Innoviva Inc INVA 2019-09-03 11.08 2019-11-05 12.07 8.94%
AAR Corp. AIR 2019-08-05 39.46 2019-11-05 43.53 10.31%
NGL Energy Partners LP NGL 2019-06-03 14.73 2019-09-03 13.31 -9.64%
La-Z-Boy Incorporated LZB 2019-06-03 32.22 2019-09-03 31.17 -3.26%
Cambrex Corporation CBM 2019-03-01 41.83 2019-09-03 59.56 42.39%
Pitney Bowes Inc. PBI 2018-11-05 8.08 2019-09-03 3.59 -55.57%
Helios Technologies Inc HLIO 2019-07-01 46.75 2019-08-05 40.33 -13.73%
Southside Bancshares, Inc. SBSI 2019-06-03 32.73 2019-08-05 32.9 0.52%
Evertec Inc EVTC 2019-06-03 28.36 2019-07-01 32.57 14.84%
Medpace Holdings Inc MEDP 2019-06-03 53.64 2019-07-01 64.86 20.92%
Par Pacific Holdings Inc PARR 2019-05-01 19.32 2019-06-03 19.8 2.48%
Groupon Inc GRPN 2019-04-01 3.56 2019-06-03 3.51 -1.4%
ExlService Holdings, Inc. EXLS 2019-04-01 60.69 2019-06-03 58.69 -3.3%
Amkor Technology, Inc. AMKR 2019-04-01 8.77 2019-06-03 6.58 -24.97%
United Community Banks, Inc. UCBI 2019-02-04 26.27 2019-06-03 26.87 2.28%
CSG Systems International, Inc CSGS 2019-02-04 36.76 2019-06-03 44.14 20.08%
TriMas Corp TRS 2018-12-03 29.04 2019-06-03 29.18 0.48%
Prestige Consumer Healthcare I PBH 2018-12-03 38.11 2019-06-03 29.68 -22.12%
Oasis Petroleum Inc. OAS 2019-04-01 6.19 2019-05-01 5.73 -7.43%
Altra Industrial Motion Corp AIMC 2019-03-01 31.72 2019-04-01 32.56 2.65%
El Paso Electric Company EE 2019-02-04 51.94 2019-04-01 58.43 12.5%
Callaway Golf Company ELY 2019-01-02 15.52 2019-04-01 15.94 2.71%
BP Midstream Partners LP BPMP 2018-06-04 21.77 2019-04-01 14.41 -33.81%
Mallinckrodt PLC MNK 2018-12-03 24.16 2019-03-01 24.91 3.1%
Forward Air Corporation FWRD 2018-10-01 71.79 2019-03-01 64.09 -10.73%
Knoll Inc KNL 2018-09-04 23.35 2019-02-04 20.16 -13.66%
Kaman Corporation KAMN 2017-12-04 59.34 2019-02-04 58.92 -0.71%
Monmouth R.E. Inv. Corp. MNR 2017-11-01 17.11 2019-02-04 13.91 -18.7%
Travelport Worldwide Ltd TVPT 2018-11-05 15.43 2019-01-02 15.48 0.32%
Hostess Brands Inc TWNK 2018-09-04 11.75 2018-12-03 11.57 -1.53%
American States Water Company AWR 2018-06-04 56.49 2018-12-03 68.02 20.41%
CONMED Corporation CNMD 2018-06-04 70.01 2018-12-03 68.85 -1.66%
AAON, Inc. AAON 2018-10-01 36.52 2018-11-05 40.45 10.76%
Descartes Systems Group Inc (U DSGX 2017-12-04 26.75 2018-11-05 30.71 14.8%
Mobile Mini, Inc. MINI 2018-06-04 45.75 2018-10-01 43.07 -5.86%
AAR Corp. AIR 2018-06-04 46.26 2018-10-01 46.22 -0.09%
Sleep Number Corp SNBR 2018-07-02 29.85 2018-09-04 34.31 14.94%
Medifast Inc MED 2018-06-04 152.97 2018-09-04 235.49 53.95%
Steelcase Inc. SCS 2017-10-04 15.35 2018-07-02 13.65 -11.07%
Milacron Holdings Corp MCRN 2018-04-02 19.6 2018-06-04 20.22 3.16%
Avon Products, Inc. AVP 2018-03-05 2.72 2018-06-04 1.63 -40.07%
Alliance Holdings GP, L.P. AHGP 2018-02-05 27.89 2018-06-04 28.37 1.72%
El Paso Electric Company EE 2017-12-04 60.05 2018-06-04 57.75 -3.83%
Atlas Air Worldwide Holdings, AAWW 2017-10-04 68.05 2018-06-04 70.3 3.31%
Tivity Health Inc TVTY 2017-09-05 38.2 2018-06-04 34.35 -10.08%
Altra Industrial Motion Corp AIMC 2018-03-05 43.75 2018-04-02 44.6 1.94%
Continental Building Products CBPX 2017-12-04 27.75 2018-03-05 27.15 -2.16%
Central Garden & Pet Co. CENT 2017-09-05 35.79 2018-03-05 40.57 13.36%
McDermott International MDR 2017-09-05 6.29 2018-02-05 7.9 25.6%
TeleTech Holdings, Inc. TTEC 2017-11-01 41.4 2017-12-04 40.0 -3.38%
Mueller Water Products, Inc. MWA 2017-10-04 12.82 2017-12-04 12.48 -2.65%
Northwest Natural Gas Co NWN 2017-09-05 67.15 2017-12-04 68.75 2.38%
Kadant Inc. KAI 2017-09-05 86.25 2017-12-04 102.3 18.61%
Badger Meter, Inc. BMI 2017-09-05 45.6 2017-11-01 43.95 -3.62%
ExlService Holdings, Inc. EXLS 2017-08-01 58.36 2017-11-01 61.76 5.83%
Actuant Corporation ATU 2017-08-01 24.2 2017-10-04 25.9 7.02%
Golar LNG Partners LP GMLP 2017-08-01 22.33 2017-10-04 22.95 2.78%
La-Z-Boy Incorporated LZB 2017-06-01 27.15 2017-10-04 27.45 1.1%
Phibro Animal Health Corp PAHC 2017-07-03 37.0 2017-09-05 35.2 -4.86%
Green Dot Corporation GDOT 2017-07-03 38.58 2017-09-05 48.13 24.75%
M.D.C. Holdings, Inc. MDC 2017-06-01 34.03 2017-09-05 30.96 -9.02%
Alliance Resource Partners, L. ARLP 2017-06-01 22.0 2017-09-05 18.7 -15%
Chesapeake Utilities CPK 2017-06-01 74.5 2017-09-05 79.4 6.58%
TTM Technologies, Inc. TTMI 2016-12-01 13.28 2017-09-05 14.63 10.17%
ACCO Brands Corporation ACCO 2016-04-04 8.82 2017-09-05 10.95 24.15%
Carpenter Technology Corporati CRS 2017-07-03 38.21 2017-08-01 39.94 4.53%
NutriSystem Inc. NTRI 2017-06-01 52.1 2017-08-01 54.35 4.32%
Forward Air Corporation FWRD 2017-06-01 52.68 2017-08-01 50.69 -3.78%
1st Source Corporation SRCE 2017-06-01 46.8 2017-07-03 49.37 5.49%
CIRCOR International, Inc. CIR 2017-06-01 65.84 2017-07-03 60.77 -7.7%
Merit Medical Systems, Inc. MMSI 2017-06-01 36.35 2017-07-03 37.65 3.58%
Saia Inc. SAIA 2017-05-01 47.15 2017-06-01 47.05 -0.21%
Ply Gem Holdings Inc PGEM 2017-05-01 19.4 2017-06-01 16.7 -13.92%
Otter Tail Corporation OTTR 2017-05-01 38.97 2017-06-01 40.2 3.16%
Tivity Health Inc TVTY 2017-04-03 28.5 2017-06-01 34.9 22.46%
James River Group Holdings Ltd JRVR 2017-04-03 42.12 2017-06-01 39.61 -5.96%
Crestwood Equity Partners LP CEQP 2017-04-03 25.93 2017-06-01 23.4 -9.76%
Raven Industries, Inc. RAVN 2017-04-03 28.37 2017-06-01 34.55 21.78%
Standard Motor Products, Inc. SMP 2017-01-03 53.33 2017-06-01 49.37 -7.43%
Navigant Consulting, Inc. NCI 2016-09-01 19.68 2017-06-01 19.88 1.02%
Apogee Enterprises, Inc. APOG 2017-04-03 58.3 2017-05-01 55.81 -4.27%
Mobile Mini, Inc. MINI 2017-04-03 29.1 2017-05-01 28.85 -0.86%
Portland General Electric Comp POR 2017-04-03 44.4 2017-05-01 45.03 1.42%
KB Home KBH 2017-03-03 18.08 2017-04-03 19.77 9.35%
CONE Midstream Partners LP CNNX 2017-03-03 23.72 2017-04-03 23.41 -1.31%
Cynosure, Inc. CYNO 2017-03-03 66.1 2017-04-03 66.0 -0.15%
Advantage Oil & Gas Ltd (USA) AAV 2017-02-01 6.45 2017-04-03 6.6 2.33%
Kaman Corporation KAMN 2017-02-01 50.39 2017-04-03 47.84 -5.06%
Saia Inc. SAIA 2017-02-01 48.7 2017-04-03 43.35 -10.99%
New Mountain Finance Corp. NMFC 2017-02-01 13.68 2017-04-03 14.95 9.28%
Otter Tail Corporation OTTR 2017-02-01 37.14 2017-03-03 37.95 2.18%
Lydall, Inc. LDL 2016-12-01 60.15 2017-03-03 52.25 -13.13%
The Ensign Group, Inc. ENSG 2016-12-01 21.87 2017-03-03 18.92 -13.49%
McDermott International MDR 2017-01-03 7.41 2017-02-01 8.26 11.47%
Brookline Bancorp, Inc. BRKL 2017-01-03 16.55 2017-02-01 15.7 -5.14%
Greenbrier Companies, The GBX 2016-12-01 39.82 2017-02-01 44.8 12.51%
Empire District Electric Compay EDE 2016-12-01 34.1 2017-02-01 34.09 -0.03%
EnPro Industries, Inc. NPO 2016-12-01 61.79 2017-02-01 67.43 9.13%
Transocean Partners LLC RIGP 2016-09-01 10.73 2017-01-03 17.83 66.17%
Smith & Wesson Holding Corp SWHC 2016-07-05 27.8 2017-01-03 21.08 -24.17%
Provident Financial Services, PFS 2016-04-04 19.63 2017-01-03 28.56 45.49%
Saia Inc. SAIA 2016-11-01 35.0 2016-12-01 43.1 23.14%
Schweitzer-Mauduit Internation SWM 2016-09-01 39.39 2016-12-01 42.08 6.83%
Astronics Corporation ATRO 2016-09-01 39.11 2016-12-01 36.89 -5.68%
Northwest Natural Gas Co NWN 2016-08-01 63.81 2016-12-01 56.0 -12.24%
NIC Inc. EGOV 2016-02-01 19.06 2016-12-01 24.4 28.02%
U.S. Physical Therapy, Inc. USPH 2016-02-01 49.61 2016-12-01 64.35 29.71%
Matson Inc MATX 2016-09-01 41.18 2016-11-01 39.45 -4.2%
Greenbrier Companies, The GBX 2016-08-01 32.15 2016-09-01 33.38 3.83%
AAON, Inc. AAON 2016-08-01 26.47 2016-09-01 28.62 8.12%
Clearwater Paper Corp CLW 2016-07-05 64.25 2016-09-01 62.75 -2.33%
Shenandoah Telecommunications SHEN 2016-03-01 24.7 2016-09-01 25.71 4.09%
TETRA Technologies, Inc. TTI 2015-11-02 7.02 2016-09-01 6.06 -13.68%
Tile Shop Holdings Inc TTS 2016-07-05 19.64 2016-08-01 17.02 -13.34%
TransAlta Corporation (USA) TAC 2016-07-05 5.28 2016-08-01 4.65 -11.93%
American Railcar Industries, I ARII 2016-03-01 41.62 2016-08-01 41.72 0.24%
Potlatch Corporation PCH 2016-06-01 34.04 2016-07-05 33.86 -0.53%
Unitil Corporation UTL 2016-05-02 39.1 2016-07-05 43.62 11.56%
AAON, Inc. AAON 2016-04-04 27.08 2016-07-05 26.99 -0.33%
Knoll Inc KNL 2016-04-04 21.35 2016-07-05 24.0 12.41%
EnPro Industries, Inc. NPO 2016-04-04 57.08 2016-06-01 50.97 -10.7%
Middlesex Water Company MSEX 2016-04-04 31.67 2016-05-02 37.25 17.62%
York Water Company, The YORW 2016-03-01 27.58 2016-04-04 30.32 9.93%
Clifton Bancorp Inc CSBK 2016-03-01 14.87 2016-04-04 14.99 0.81%
Kaman Corporation KAMN 2016-03-01 40.33 2016-04-04 42.21 4.66%
NCI Building Systems, Inc. NCS 2015-12-01 11.92 2016-04-04 14.2 19.13%
Standard Motor Products, Inc. SMP 2015-09-01 34.0 2016-04-04 33.29 -2.09%
Medifast Inc MED 2015-06-01 32.21 2016-04-04 30.16 -6.36%
Empire District Electric Compay EDE 2016-02-01 29.47 2016-03-01 32.92 11.71%
El Paso Electric Company EE 2016-01-04 37.91 2016-03-01 40.3 6.3%
Hackett Group, Inc., The HCKT 2015-11-02 14.74 2016-03-01 14.07 -4.55%
Mueller Water Products, Inc. MWA 2015-09-01 8.49 2016-03-01 8.81 3.77%
First Busey Corporation BUSE 2015-09-01 18.58 2016-03-01 19.36 4.2%
Hub Group, Inc. HUBG 2015-05-04 40.31 2016-03-01 37.44 -7.12%
LeMaitre Vascular Inc LMAT 2016-01-04 15.82 2016-02-01 14.57 -7.9%
II-VI, Inc. IIVI 2015-11-02 18.3 2016-02-01 20.5 12.02%
Achillion Pharmaceuticals, Inc ACHN 2015-12-01 10.04 2016-01-04 10.35 3.09%
Unitil Corporation UTL 2015-11-02 34.96 2016-01-04 35.21 0.72%
Tile Shop Holdings Inc TTS 2015-11-02 14.74 2015-12-01 17.01 15.4%
Anika Therapeutics Inc ANIK 2015-09-01 34.75 2015-12-01 43.44 25.01%
Otter Tail Corporation OTTR 2015-09-01 25.22 2015-11-02 27.67 9.71%
Briggs & Stratton Corporation BGG 2015-08-03 18.17 2015-11-02 18.1 -0.39%
Natural Resource Partners LP NRP 2015-07-01 3.61 2015-11-02 2.16 -40.17%
K12 Inc. LRN 2015-06-01 13.91 2015-11-02 10.5 -24.51%
Progress Software Corporation PRGS 2014-07-02 24.0 2015-11-02 24.78 3.25%
La-Z-Boy Incorporated LZB 2015-07-01 26.55 2015-09-01 26.69 0.53%
Merit Medical Systems, Inc. MMSI 2015-07-01 21.41 2015-09-01 22.54 5.28%
Landec Corporation LNDC 2015-06-01 14.38 2015-09-01 12.79 -11.06%
First Financial Corp THFF 2015-06-01 33.53 2015-09-01 32.39 -3.4%
American States Water Company AWR 2015-03-02 39.2 2015-09-01 36.95 -5.74%
John Bean Technologies Corpora JBT 2015-06-01 37.61 2015-08-03 36.22 -3.7%
Modine Manufacturing Co. MOD 2015-06-01 11.31 2015-07-01 10.79 -4.6%
Bio-Reference Laboratories Inc BRLI 2015-05-04 32.99 2015-07-01 41.26 25.07%
Hallador Energy Co HNRG 2015-04-01 12.01 2015-07-01 8.47 -29.48%
Global Brass and Copper Holdin BRSS 2015-05-04 14.93 2015-06-01 17.25 15.54%
Hudson Valley Holding Corp. HVB 2015-05-04 24.74 2015-06-01 25.68 3.8%
AAON, Inc. AAON 2015-04-01 23.84 2015-06-01 23.83 -0.04%
Hackett Group, Inc., The HCKT 2015-01-05 8.56 2015-06-01 11.96 39.72%
Federal Signal Corporation FSS 2014-10-01 12.59 2015-06-01 15.01 19.22%
Central Garden & Pet Co. CENT 2014-10-01 7.7 2015-06-01 9.65 25.32%
Celadon Group, Inc. CGI 2015-04-01 27.36 2015-05-04 25.46 -6.94%
First Busey Corporation BUSE 2015-04-01 6.66 2015-05-04 6.15 -7.66%
Merit Medical Systems, Inc. MMSI 2015-04-01 19.28 2015-05-04 19.92 3.32%
A. Schulman, Inc. SHLM 2014-08-04 39.66 2015-05-04 43.01 8.45%
Marlin Midstream Partners LP FISH 2015-03-02 21.54 2015-04-01 22.8 5.85%
Seacor Holdings, Inc. CKH 2015-03-02 71.22 2015-04-01 68.52 -3.79%
Comfort Systems USA, Inc. FIX 2014-12-01 14.66 2015-04-01 21.04 43.52%
Pzena Investment Management, Inc PZN 2014-09-02 9.62 2015-04-01 8.93 -7.17%
SurModics, Inc. SRDX 2014-09-02 20.12 2015-04-01 26.3 30.72%
Natural Resource Partners LP NRP 2015-01-05 8.8 2015-03-02 7.78 -11.59%
Ormat Technologies, Inc. ORA 2014-12-01 26.62 2015-03-02 33.47 25.73%
Matson Inc MATX 2014-09-02 27.25 2015-03-02 39.61 45.36%
Flotek Industries Inc FTK 2014-12-01 18.28 2015-01-05 17.83 -2.46%
Journal Communications, Inc. JRN 2014-12-01 9.94 2015-01-05 10.79 8.55%
York Water Company, The YORW 2014-09-02 20.22 2014-12-01 20.16 -0.3%
Winnebago Industries, Inc. WGO 2014-07-02 25.64 2014-12-01 25.33 -1.21%
ION Geophysical Corporation IO 2014-06-02 4.03 2014-12-01 2.62 -34.99%
Multi-Color Corporation LABL 2013-09-03 31.46 2014-12-01 54.58 73.49%
Accuride Corporation ACW 2014-09-02 4.62 2014-10-01 3.68 -20.35%
Calavo Growers, Inc. CVGW 2014-07-02 34.59 2014-10-01 43.73 26.42%
Kearny Financial Corp. KRNY 2014-08-04 14.98 2014-09-02 15.75 5.14%
Nautilus, Inc. NLS 2014-08-04 10.42 2014-09-02 12.22 17.27%
Air Transport Services Group I ATSG 2014-07-02 8.64 2014-09-02 8.21 -4.98%
Empire District Electric Compay EDE 2014-07-02 24.97 2014-09-02 25.68 2.84%
Repligen Corporation RGEN 2014-05-01 15.68 2014-09-02 19.8 26.28%
Peoples Bancorp Inc. PEBO 2014-06-02 24.21 2014-08-04 24.08 -0.54%
Marine Products Corp. MPX 2014-06-02 7.68 2014-08-04 8.24 7.29%
Landec Corporation LNDC 2014-06-02 11.69 2014-08-04 12.23 4.62%
Merge Healthcare Inc. MRGE 2014-06-02 2.18 2014-07-02 2.36 8.26%
Medifast Inc MED 2014-06-02 31.65 2014-07-02 30.81 -2.65%
AeroVironment, Inc. AVAV 2014-05-01 33.84 2014-07-02 32.07 -5.23%
Connecticut Water Service Inc CTWS 2014-05-01 32.33 2014-07-02 33.81 4.58%
Matson Inc MATX 2013-10-01 26.76 2014-07-02 27.41 2.43%
Lifetime Brands, Inc. LCUT 2014-04-01 18.22 2014-06-02 15.3 -16.03%
Aceto Corporation ACET 2014-04-01 20.9 2014-06-02 17.3 -17.22%
Federal Signal Corporation FSS 2014-02-03 11.69 2014-06-02 13.8 18.05%
Perficient, Inc. PRFT 2013-12-03 20.87 2014-06-02 17.32 -17.01%
NewStar Financial Inc NEWS 2013-09-03 13.5 2014-06-02 13.23 -2%
Matrix Service Company MTRX 2013-09-03 15.87 2014-06-02 32.28 103.4%
CONMED Corporation CNMD 2014-02-03 41.41 2014-05-01 46.56 12.44%
Empire District Electric Compay EDE 2013-12-03 22.12 2014-05-01 24.31 9.9%
Blount International, Inc. BLT 2013-11-04 12.46 2014-05-01 11.02 -11.56%
FutureFuel Corp. FF 2014-02-03 15.35 2014-04-01 21.05 37.13%
Craft Brew Alliance Inc BREW 2014-02-03 14.16 2014-04-01 15.6 10.17%
Marine Products Corp. MPX 2014-01-02 10.16 2014-02-03 7.85 -22.74%
Silvercorp Metals Inc. (USA) SVM 2014-01-02 2.42 2014-02-03 2.5 3.31%
Zep, Inc. ZEP 2013-09-03 14.05 2014-02-03 15.81 12.53%
Addus Homecare Corporation ADUS 2013-09-03 21.33 2014-02-03 21.8 2.2%
Coleman Cable, Inc. CCIX 2013-12-03 23.35 2014-01-02 26.2 12.21%
Knoll Inc KNL 2013-10-01 17.1 2014-01-02 17.58 2.81%
Otter Tail Corporation OTTR 2013-10-01 27.39 2013-12-03 28.61 4.45%
Omnicell, Inc. OMCL 2013-09-03 23.09 2013-12-03 23.19 0.43%
Aceto Corporation ACET 2013-09-03 15.38 2013-12-03 21.04 36.8%
DXP Enterprises, Inc. DXPE 2013-10-01 80.2 2013-11-04 96.3 20.07%
Middlesex Water Company MSEX 2013-08-05 21.14 2013-10-01 21.04 -0.47%
Culp, Inc. CFI 2013-06-04 17.44 2013-10-01 18.84 8.03%
Global Ship Lease, Inc. GSL 2013-06-04 4.46 2013-10-01 5.36 20.18%
Pike Electric Corporation PIKE 2013-04-01 14.23 2013-10-01 11.3 -20.59%
WD-40 Company WDFC 2013-08-05 58.72 2013-09-03 58.37 -0.6%
Vascular Solutions, Inc. VASC 2013-08-05 17.22 2013-09-03 15.66 -9.06%
Inventure Group Inc/The SNAK 2013-07-02 8.6 2013-09-03 9.05 5.23%
ARC Document Solutions Inc ARC 2013-06-04 4.09 2013-09-03 4.4 7.58%
ION Geophysical Corporation IO 2013-05-06 5.94 2013-09-03 4.75 -20.03%
ViewPoint Financial Group VPFG 2013-03-05 20.57 2013-09-03 20.02 -2.67%
Ebix Inc EBIX 2012-03-01 22.77 2013-09-03 11.42 -49.85%
MGE Energy, Inc. MGEE 2013-06-04 54.09 2013-08-05 58.7 8.52%
Landec Corporation LNDC 2013-05-06 13.54 2013-08-05 14.87 9.82%
China Cord Blood Corp CO 2013-03-05 2.85 2013-08-05 4.23 48.42%
Alico, Inc. ALCO 2013-06-04 45.95 2013-07-02 41.81 -9.01%
A.T. Cross Company ATX 2013-05-06 12.94 2013-06-04 14.23 9.97%
Celadon Group, Inc. CGI 2013-04-01 20.04 2013-06-04 19.32 -3.59%
CDI Corp. CDI 2013-01-09 17.11 2013-06-04 13.59 -20.57%
Universal Electronics Inc UEIC 2013-01-09 18.85 2013-06-04 26.38 39.95%
Artesian Resources Corporation ARTNA 2012-12-07 20.65 2013-06-04 22.08 6.92%
Flotek Industries Inc FTK 2013-04-01 15.92 2013-05-06 16.4 3.02%
Jamba, Inc. JMBA 2013-03-05 2.86 2013-05-06 2.91 1.75%
A. Schulman, Inc. SHLM 2012-09-04 23.85 2013-05-06 27.27 14.34%
Tile Shop Holdings Inc TTS 2013-01-09 16.85 2013-04-01 21.04 24.87%
Echo Global Logistics, Inc. ECHO 2013-01-09 19.07 2013-04-01 21.44 12.43%
Hallador Energy Co HNRG 2012-07-06 7.28 2013-04-01 6.78 -6.87%
First Busey Corporation BUSE 2013-01-09 4.64 2013-03-05 4.61 -0.65%
Central Garden & Pet Co. CENT 2012-09-04 11.6 2013-03-05 8.78 -24.31%
RTI Biologics Inc. RTIX 2012-07-06 3.65 2013-03-05 3.61 -1.1%
Marine Products Corp. MPX 2012-12-07 5.45 2013-01-09 6.02 10.46%
Mac-Gray Corporation TUC 2012-12-07 11.9 2013-01-09 12.28 3.19%
Matson Inc MATX 2012-12-07 23.33 2013-01-09 26.33 12.86%
AAR Corp. AIR 2012-09-04 14.63 2013-01-09 19.67 34.45%
MCG Capital Corporation MCGC 2012-06-01 3.95 2013-01-09 4.71 19.24%
Chesapeake Utilities CPK 2012-08-13 46.58 2012-12-07 46.06 -1.12%
Patriot Transportation Holding PATR 2012-07-06 23.33 2012-12-07 25.63 9.86%
Superior Industries International SUP 2012-07-06 16.93 2012-12-07 18.8 11.05%
