The Large Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 12 stocks are held in the Large Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Company Name | Ticker | Buy Date | Buy Price | Sell Date | Sell Price | Profit / Loss |
---|---|---|---|---|---|---|
Yum! Brands, Inc. | YUM | 2022-05-03 | 115.07 | 2022-07-05 | 117.33 | 1.96% |
Edwards Lifesciences Corp | EW | 2021-09-09 | 122.08 | 2022-07-05 | 97.97 | -19.75% |
Barrick Gold Corp (USA) | GOLD | 2022-05-03 | 22.41 | 2022-06-03 | 20.68 | -7.72% |
Huntsman Corporation | HUN | 2022-03-01 | 38.18 | 2022-05-03 | 34.44 | -9.8% |
Masco Corp | MAS | 2021-11-01 | 64.64 | 2022-05-03 | 53.89 | -16.63% |
Cisco Systems, Inc. | CSCO | 2022-01-03 | 63.16 | 2022-03-01 | 54.62 | -13.52% |
Sherwin-Williams Co | SHW | 2021-12-06 | 341.13 | 2022-03-01 | 255.53 | -25.09% |
Cognizant Technology Solutions | CTSH | 2021-12-06 | 80.72 | 2022-03-01 | 85.8 | 6.29% |
Johnson Controls International | JCI | 2021-06-02 | 66.39 | 2022-02-01 | 72.31 | 8.92% |
Accenture Ltd. | ACN | 2021-10-04 | 319.49 | 2022-01-03 | 407.21 | 27.46% |
International Paper Company | IP | 2021-07-06 | 60.38 | 2021-12-06 | 47.05 | -22.08% |
Automatic Data Processing | ADP | 2021-07-06 | 201.11 | 2021-12-06 | 232.2 | 15.46% |
Flex Ltd | FLEX | 2020-12-01 | 16.71 | 2021-12-06 | 16.97 | 1.56% |
Zurn Water Solutions Corporation | ZWS | 2021-10-04 | 32.48 | 2021-11-01 | 36.12 | 11.21% |
LKQ Corporation | LKQ | 2021-06-02 | 50.28 | 2021-11-01 | 55.68 | 10.74% |
Paychex, Inc. | PAYX | 2021-08-03 | 114.8 | 2021-10-04 | 115.01 | 0.18% |
UGI Corporation | UGI | 2021-06-02 | 46.38 | 2021-10-04 | 44.24 | -4.61% |
Cisco Systems, Inc. | CSCO | 2019-12-02 | 44.7 | 2021-10-04 | 54.23 | 21.32% |
Cerner Corporation | CERN | 2021-03-01 | 70.15 | 2021-09-09 | 75.05 | 6.99% |
Rollins, Inc. | ROL | 2021-07-06 | 34.95 | 2021-08-03 | 38.99 | 11.56% |
Linde PLC | LIN | 2021-06-02 | 299.88 | 2021-07-06 | 288.5 | -3.79% |
Western Union Company, The | WU | 2021-05-03 | 25.66 | 2021-07-06 | 22.96 | -10.52% |
SPS Commerce, Inc. | SPSC | 2021-04-05 | 101.91 | 2021-07-06 | 102.82 | 0.89% |
Yeti Holdings Inc | YETI | 2021-05-03 | 87.17 | 2021-06-02 | 87.3 | 0.15% |
Silgan Holdings Inc. | SLGN | 2021-05-03 | 42.55 | 2021-06-02 | 42.12 | -1.01% |
Genpact Limited | G | 2020-10-05 | 38.83 | 2021-06-02 | 46.21 | 19.01% |
Ameren Corp | AEE | 2020-10-05 | 80.72 | 2021-06-02 | 85.22 | 5.57% |
Franklin Electric Co Inc | FELE | 2021-03-01 | 76.26 | 2021-05-03 | 83.98 | 10.12% |
Graphic Packaging Holding Comp | GPK | 2021-01-04 | 16.9 | 2021-05-03 | 18.74 | 10.89% |
Masco Corp | MAS | 2020-09-01 | 59.36 | 2021-05-03 | 65.14 | 9.74% |
TELUS Corporation (USA) | TU | 2021-03-01 | 20.53 | 2021-04-05 | 20.26 | -1.32% |
Triton International Ltd | TRTN | 2020-12-01 | 44.65 | 2021-03-01 | 57.25 | 28.22% |
Iqvia Holdings Inc | IQV | 2020-11-02 | 155.13 | 2021-03-01 | 194.39 | 25.31% |
Cadence Design Systems | CDNS | 2020-07-06 | 98.74 | 2021-03-01 | 147.44 | 49.32% |
Sealed Air Corp. | SEE | 2020-11-02 | 40.49 | 2021-01-04 | 45.0 | 11.14% |
NortonLifeLock Inc | NLOK | 2020-10-05 | 21.52 | 2020-12-01 | 18.23 | -15.29% |
Broadridge Financial Solutions | BR | 2020-04-03 | 92.39 | 2020-12-01 | 148.45 | 60.68% |
The Ensign Group, Inc. | ENSG | 2020-10-05 | 57.85 | 2020-11-02 | 60.86 | 5.2% |
Amcor PLC | AMCR | 2020-09-01 | 11.24 | 2020-11-02 | 10.85 | -3.47% |
UGI Corporation | UGI | 2020-09-01 | 34.24 | 2020-10-05 | 33.5 | -2.16% |
Brown & Brown, Inc. | BRO | 2020-09-01 | 46.69 | 2020-10-05 | 45.73 | -2.06% |
American Homes 4 Rent | AMH | 2020-09-01 | 28.65 | 2020-10-05 | 29.83 | 4.12% |
Cerner Corporation | CERN | 2020-06-01 | 72.59 | 2020-10-05 | 71.76 | -1.14% |
Centurylink Inc | CTL | 2019-12-02 | 14.3 | 2020-10-05 | 11.0 | -23.08% |
BJ's Wholesale Club, Inc. | BJ | 2020-08-03 | 40.19 | 2020-09-01 | 44.56 | 10.87% |
Atmos Energy Corporation | ATO | 2020-07-06 | 101.24 | 2020-09-01 | 97.43 | -3.76% |
Vereit Inc | VER | 2020-06-01 | 5.78 | 2020-09-01 | 6.82 | 17.99% |
Kinross Gold Corporation (USA) | KGC | 2020-06-01 | 6.77 | 2020-09-01 | 8.76 | 29.39% |
Kimco Realty Corp | KIM | 2019-11-05 | 21.28 | 2020-09-01 | 12.21 | -42.62% |
Copart, Inc. | CPRT | 2020-06-01 | 89.68 | 2020-08-03 | 93.29 | 4.03% |
RealPage Inc | RP | 2020-04-03 | 49.97 | 2020-07-06 | 65.11 | 30.3% |
Mdu Resources Group Inc | MDU | 2020-04-03 | 20.21 | 2020-07-06 | 22.18 | 9.75% |
Silgan Holdings Inc. | SLGN | 2020-05-04 | 33.82 | 2020-06-01 | 33.19 | -1.86% |
Medical Properties Trust, Inc. | MPW | 2020-05-04 | 16.54 | 2020-06-01 | 18.69 | 13% |
Integer Holdings Corp | ITGR | 2020-05-04 | 70.38 | 2020-06-01 | 78.82 | 11.99% |
Interpublic Group of Companies | IPG | 2019-12-02 | 22.2 | 2020-06-01 | 17.47 | -21.31% |
Rayonier Inc. | RYN | 2020-04-03 | 22.15 | 2020-05-04 | 23.26 | 5.01% |
Graphic Packaging Holding Comp | GPK | 2019-12-02 | 16.32 | 2020-05-04 | 12.91 | -20.89% |
Medtronic, Inc. | MDT | 2019-09-30 | 108.62 | 2020-05-04 | 95.26 | -12.3% |
Hewlett Packard Enterprise Co | HPE | 2020-03-02 | 12.89 | 2020-04-03 | 9.3 | -27.85% |
First Horizon National Corp | FHN | 2019-12-02 | 15.94 | 2020-04-03 | 7.18 | -54.96% |
AES Corporation, The | AES | 2019-12-02 | 18.92 | 2020-04-03 | 12.24 | -35.31% |
Genpact Limited | G | 2019-11-05 | 39.61 | 2020-04-03 | 26.2 | -33.86% |
Leidos Holdings Inc | LDOS | 2019-12-02 | 89.85 | 2020-03-02 | 110.06 | 22.49% |
Gentex Corporation | GNTX | 2019-11-05 | 29.33 | 2019-12-02 | 28.58 | -2.56% |
Berry Global Group Inc | BERY | 2019-11-05 | 41.62 | 2019-12-02 | 46.67 | 12.13% |
AT&T Inc. | T | 2019-11-05 | 39.17 | 2019-12-02 | 37.32 | -4.72% |
Diodes Incorporated | DIOD | 2019-11-05 | 46.55 | 2019-12-02 | 46.31 | -0.52% |
Consolidated Edison, Inc. | ED | 2019-11-05 | 88.32 | 2019-12-02 | 85.55 | -3.14% |
CGI Inc | GIB | 2019-09-30 | 79.14 | 2019-12-02 | 83.29 | 5.24% |
CubeSmart | CUBE | 2019-07-01 | 33.21 | 2019-12-02 | 30.22 | -9% |
Verizon Communications | VZ | 2019-09-30 | 60.36 | 2019-11-05 | 59.5 | -1.42% |
Wendy's Co, The | WEN | 2019-09-03 | 21.82 | 2019-11-05 | 20.84 | -4.49% |
Omega Healthcare Investors Inc | OHI | 2019-09-03 | 41.24 | 2019-11-05 | 42.39 | 2.79% |
Valvoline Inc | VVV | 2019-08-05 | 21.74 | 2019-11-05 | 21.99 | 1.15% |
CMS Energy Corporation | CMS | 2019-07-01 | 57.66 | 2019-11-05 | 60.73 | 5.32% |
Mantech International Corp | MANT | 2019-06-03 | 60.91 | 2019-11-05 | 75.77 | 24.4% |
Paychex, Inc. | PAYX | 2019-06-03 | 84.43 | 2019-11-05 | 82.59 | -2.18% |
Open Text Corp (USA) | OTEX | 2019-09-03 | 39.54 | 2019-09-30 | 40.81 | 3.21% |
BCE Inc. (USA) | BCE | 2019-08-05 | 45.98 | 2019-09-30 | 48.41 | 5.28% |
Steris Corporation | STE | 2019-03-01 | 122.6 | 2019-09-30 | 144.49 | 17.85% |
Sabre Corp | SABR | 2019-08-05 | 24.73 | 2019-09-03 | 23.31 | -5.74% |
American Homes 4 Rent | AMH | 2019-07-01 | 24.42 | 2019-09-03 | 25.69 | 5.2% |
Barrick Gold Corp (USA) | GOLD | 2019-07-01 | 14.99 | 2019-08-05 | 17.59 | 17.34% |
Cadence Design Systems | CDNS | 2019-06-03 | 61.7 | 2019-08-05 | 67.5 | 9.4% |
TransCanada Corporation (USA) | TRP | 2019-05-01 | 47.44 | 2019-08-05 | 47.83 | 0.82% |
Service Corporation Internatio | SCI | 2018-11-05 | 43.0 | 2019-08-05 | 44.81 | 4.21% |
Wheaton Precious Metals Corp | WPM | 2019-06-03 | 22.61 | 2019-07-01 | 23.35 | 3.27% |
WP Carey Inc | WPC | 2019-06-03 | 83.51 | 2019-07-01 | 80.33 | -3.81% |
Alliant Energy Corporation | LNT | 2019-06-03 | 48.0 | 2019-07-01 | 48.99 | 2.06% |
Northwest Bancorp, Inc. | NWBI | 2019-06-03 | 16.91 | 2019-07-01 | 17.61 | 4.14% |
Sensient Technologies Corporat | SXT | 2019-05-01 | 70.5 | 2019-06-03 | 68.08 | -3.43% |
Genpact Limited | G | 2019-04-01 | 35.41 | 2019-06-03 | 35.98 | 1.61% |
American States Water Company | AWR | 2019-04-01 | 70.34 | 2019-06-03 | 73.47 | 4.45% |
Nuance Communications Inc. | NUAN | 2019-04-01 | 17.12 | 2019-06-03 | 16.7 | -2.45% |
Starwood Property Trust, Inc. | STWD | 2019-02-04 | 22.16 | 2019-06-03 | 22.41 | 1.13% |
Corning Incorporated | GLW | 2018-12-03 | 33.39 | 2019-06-03 | 28.85 | -13.6% |
Gildan Activewear Inc (USA) | GIL | 2018-09-04 | 28.99 | 2019-06-03 | 35.81 | 23.53% |
Kinder Morgan Inc | KMI | 2019-02-04 | 18.36 | 2019-05-01 | 19.59 | 6.7% |
PolyOne Corporation | POL | 2018-11-05 | 33.62 | 2019-05-01 | 26.83 | -20.2% |
CenterPoint Energy, Inc. | CNP | 2018-08-01 | 27.93 | 2019-04-01 | 30.7 | 9.92% |
Pentair, Inc. | PNR | 2018-08-01 | 43.2 | 2019-04-01 | 45.49 | 5.3% |
FLIR Systems, Inc. | FLIR | 2018-06-04 | 55.32 | 2019-04-01 | 48.76 | -11.86% |
Boston Scientific Corporation | BSX | 2018-12-03 | 38.51 | 2019-03-01 | 40.75 | 5.82% |
Realty Income Corp | O | 2018-12-03 | 64.45 | 2019-02-04 | 68.83 | 6.8% |
Cameco Corp (USA) | CCJ | 2018-11-05 | 12.1 | 2019-02-04 | 12.78 | 5.62% |
Life Storage Inc | LSI | 2018-09-04 | 96.4 | 2018-12-03 | 97.95 | 1.61% |
Hologic, Inc. | HOLX | 2018-09-04 | 39.72 | 2018-12-03 | 44.89 | 13.02% |
Cadence Design Systems | CDNS | 2017-06-01 | 34.98 | 2018-12-03 | 46.22 | 32.13% |
McDermott International | MDR | 2018-10-01 | 17.87 | 2018-11-05 | 9.79 | -45.22% |
Fulton Financial Corp | FULT | 2018-07-02 | 16.55 | 2018-11-05 | 16.25 | -1.81% |
Mondelez International Inc | MDLZ | 2018-04-02 | 40.71 | 2018-11-05 | 42.71 | 4.91% |
Enbridge Energy Partners, L.P. | EEP | 2018-09-04 | 11.48 | 2018-10-01 | 11.24 | -2.09% |
CubeSmart | CUBE | 2018-06-04 | 31.42 | 2018-09-04 | 30.19 | -3.91% |
Columbia Sportswear Company | COLM | 2018-06-04 | 89.42 | 2018-09-04 | 91.0 | 1.77% |
Zoetis Inc | ZTS | 2018-05-01 | 83.4 | 2018-09-04 | 89.97 | 7.88% |
Plains All American Pipeline, | PAA | 2018-05-01 | 23.58 | 2018-09-04 | 26.1 | 10.69% |
Cameco Corp (USA) | CCJ | 2018-06-04 | 10.96 | 2018-08-01 | 10.87 | -0.82% |
Enterprise Products Partners L | EPD | 2018-03-05 | 25.1 | 2018-08-01 | 29.41 | 17.17% |
CNO Financial Group Inc | CNO | 2017-10-04 | 23.72 | 2018-07-02 | 19.09 | -19.52% |
Silgan Holdings Inc. | SLGN | 2018-05-01 | 27.99 | 2018-06-04 | 27.61 | -1.36% |
IDEX Corporation | IEX | 2018-05-01 | 133.34 | 2018-06-04 | 139.24 | 4.42% |
XPO Logistics Inc | XPO | 2018-03-05 | 100.89 | 2018-06-04 | 107.41 | 6.46% |
Gildan Activewear Inc (USA) | GIL | 2017-09-05 | 31.08 | 2018-06-04 | 29.42 | -5.34% |
Cenovus Energy Inc (USA) | CVE | 2018-03-05 | 7.89 | 2018-05-01 | 10.06 | 27.5% |
Masco Corp | MAS | 2017-12-04 | 43.3 | 2018-05-01 | 38.5 | -11.09% |
Graphic Packaging Holding Comp | GPK | 2017-11-01 | 15.83 | 2018-05-01 | 14.09 | -10.99% |
Baxter International Inc. | BAX | 2017-09-05 | 62.18 | 2018-05-01 | 70.15 | 12.82% |
Altria Group, Inc. | MO | 2017-12-04 | 70.08 | 2018-04-02 | 60.51 | -13.66% |
Cosan Ltd (USA) | CZZ | 2017-12-04 | 9.4 | 2018-03-05 | 11.5 | 22.34% |
SkyWest, Inc. | SKYW | 2017-11-01 | 47.05 | 2018-03-05 | 55.45 | 17.85% |
IDACORP Inc | IDA | 2017-07-03 | 84.91 | 2018-03-05 | 82.78 | -2.51% |
Occidental Petroleum Corporati | OXY | 2017-11-01 | 65.46 | 2017-12-04 | 70.06 | 7.03% |
Flowers Foods, Inc. | FLO | 2017-10-04 | 18.83 | 2017-12-04 | 20.11 | 6.8% |
Toro Company, The | TTC | 2017-06-01 | 69.03 | 2017-12-04 | 66.25 | -4.03% |
Avery Dennison Corp | AVY | 2017-09-05 | 94.8 | 2017-11-01 | 107.03 | 12.9% |
TransCanada Corporation (USA) | TRP | 2017-09-05 | 50.37 | 2017-11-01 | 47.98 | -4.74% |
Canadian National Railway (USA | CNI | 2017-03-03 | 71.7 | 2017-11-01 | 80.02 | 11.6% |
Brown & Brown, Inc. | BRO | 2017-09-05 | 45.48 | 2017-10-04 | 48.76 | 7.21% |
PepsiCo, Inc. | PEP | 2017-08-01 | 115.92 | 2017-10-04 | 109.34 | -5.68% |
Green Dot Corporation | GDOT | 2017-08-01 | 40.22 | 2017-09-05 | 48.13 | 19.67% |
Marathon Oil Corporation | MRO | 2017-08-01 | 11.91 | 2017-09-05 | 11.29 | -5.21% |
Becton, Dickinson and Co. | BDX | 2017-08-01 | 201.2 | 2017-09-05 | 200.07 | -0.56% |
Dorman Products Inc. | DORM | 2017-03-03 | 81.73 | 2017-09-05 | 67.09 | -17.91% |
Dow Chemical Co | DOW | 2017-08-01 | 64.69 | 2017-08-31 | 66.65 | 3.03% |
Barnes Group Inc. | B | 2017-07-03 | 59.01 | 2017-08-01 | 59.96 | 1.61% |
World Fuel Services Corporatio | INT | 2017-06-01 | 35.85 | 2017-08-01 | 33.37 | -6.92% |
Chemed Corporation | CHE | 2017-05-01 | 203.74 | 2017-08-01 | 197.84 | -2.9% |
Altria Group, Inc. | MO | 2017-02-01 | 70.82 | 2017-08-01 | 65.5 | -7.51% |
BGC Partners, Inc. | BGCP | 2017-02-01 | 10.96 | 2017-08-01 | 12.61 | 15.05% |
Kronos Worldwide, Inc. | KRO | 2017-06-01 | 17.92 | 2017-07-03 | 18.34 | 2.34% |
OGE Energy Corp. | OGE | 2017-01-03 | 32.92 | 2017-07-03 | 34.83 | 5.8% |
Lincoln Electric Holdings, Inc | LECO | 2017-05-01 | 89.73 | 2017-06-01 | 91.78 | 2.28% |
Tallgrass Energy GP LP | TEGP | 2017-05-01 | 27.8 | 2017-06-01 | 25.79 | -7.23% |
AMETEK, Inc. | AME | 2017-03-03 | 54.76 | 2017-06-01 | 61.51 | 12.33% |
Curtiss-Wright Corp. | CW | 2016-06-01 | 83.74 | 2017-06-01 | 90.61 | 8.2% |
Holly Energy Partners, L.P. | HEP | 2017-02-01 | 35.91 | 2017-05-01 | 37.35 | 4.01% |
Ingersoll-Rand Company Limited | IR | 2017-02-01 | 77.61 | 2017-05-01 | 88.78 | 14.39% |
IDEXX Laboratories, Inc. | IDXX | 2016-12-01 | 114.17 | 2017-05-01 | 163.73 | 43.41% |
Textron Inc. | TXT | 2016-11-01 | 39.53 | 2017-05-01 | 46.13 | 16.7% |
Donaldson Company, Inc. | DCI | 2017-02-01 | 41.83 | 2017-03-03 | 45.19 | 8.03% |
Iron Mountain Inc | IRM | 2017-02-01 | 35.98 | 2017-03-03 | 36.36 | 1.06% |
Vishay Intertechnology | VSH | 2017-01-03 | 16.25 | 2017-03-03 | 16.35 | 0.62% |
Hawaiian Holdings, Inc. | HA | 2017-01-03 | 56.15 | 2017-02-01 | 50.5 | -10.06% |
LCI Industries | LCII | 2017-01-03 | 116.5 | 2017-02-01 | 108.35 | -7% |
CVR Energy, Inc. | CVI | 2017-01-03 | 24.84 | 2017-02-01 | 21.83 | -12.12% |
Washington Federal Inc. | WAFD | 2016-12-01 | 32.36 | 2017-02-01 | 32.7 | 1.05% |
Hillenbrand, Inc. | HI | 2016-08-01 | 31.85 | 2017-02-01 | 37.05 | 16.33% |
Colgate-Palmolive Company | CL | 2016-08-01 | 74.27 | 2017-02-01 | 64.72 | -12.86% |
Royal Caribbean Cruises Ltd | RCL | 2016-12-01 | 78.85 | 2017-01-03 | 83.87 | 6.37% |
CONSOL Energy Inc. | CNX | 2016-12-01 | 20.2 | 2017-01-03 | 17.41 | -13.81% |
NextEra Energy Inc | NEE | 2016-11-01 | 125.89 | 2017-01-03 | 118.72 | -5.7% |
A. O. Smith Corp | AOS | 2016-11-01 | 44.72 | 2017-01-03 | 47.5 | 6.22% |
CLARCOR Inc. | CLC | 2016-04-04 | 56.42 | 2017-01-03 | 82.39 | 46.03% |
NuStar Energy L.P. | NS | 2016-11-01 | 46.82 | 2016-12-01 | 47.55 | 1.56% |
Hawaiian Holdings, Inc. | HA | 2016-11-01 | 45.2 | 2016-12-01 | 50.4 | 11.5% |
Prospect Energy Corporation | PSEC | 2016-08-01 | 7.93 | 2016-12-01 | 7.92 | -0.13% |
Quest Diagnostics Incorporated | DGX | 2016-06-01 | 76.53 | 2016-12-01 | 87.45 | 14.27% |
Marathon Petroleum Corp | MPC | 2016-10-03 | 40.96 | 2016-11-01 | 42.34 | 3.37% |
Convergys Corp | CVG | 2016-10-03 | 30.09 | 2016-11-01 | 28.23 | -6.18% |
SunCoke Energy Inc | SXC | 2016-09-01 | 6.46 | 2016-11-01 | 10.18 | 57.59% |
CMS Energy Corporation | CMS | 2016-07-05 | 45.76 | 2016-11-01 | 41.53 | -9.24% |
Southwest Airlines Co. | LUV | 2016-05-02 | 43.79 | 2016-11-01 | 39.68 | -9.39% |
Veeva Systems Inc | VEEV | 2016-09-01 | 40.23 | 2016-10-03 | 41.22 | 2.46% |
Questar Corporation | STR | 2016-07-05 | 25.21 | 2016-10-03 | 25.06 | -0.6% |
Textron Inc. | TXT | 2016-08-01 | 38.67 | 2016-09-01 | 40.81 | 5.53% |
Cadence Design Systems | CDNS | 2016-06-01 | 24.74 | 2016-09-01 | 25.51 | 3.11% |
Bloomin' Brands Inc | BLMN | 2016-06-01 | 19.25 | 2016-08-01 | 17.96 | -6.7% |
Illinois Tool Works Inc. | ITW | 2016-06-01 | 106.11 | 2016-08-01 | 115.44 | 8.79% |
Altria Group, Inc. | MO | 2016-06-01 | 63.8 | 2016-08-01 | 67.65 | 6.03% |
Great Western Bancorp Inc | GWB | 2016-06-01 | 34.16 | 2016-08-01 | 32.74 | -4.16% |
Republic Services, Inc. | RSG | 2015-12-01 | 43.48 | 2016-08-01 | 51.21 | 17.78% |
PPL Corp | PPL | 2016-06-01 | 38.27 | 2016-07-05 | 37.62 | -1.7% |
Magellan Midstream Partners, L | MMP | 2016-04-04 | 64.37 | 2016-07-05 | 75.21 | 16.84% |
HB Fuller Co | FUL | 2016-05-02 | 45.01 | 2016-06-01 | 46.06 | 2.33% |
Leggett & Platt, Inc. | LEG | 2016-05-02 | 49.83 | 2016-06-01 | 50.63 | 1.61% |
Chimera Investment Corporation | CIM | 2016-05-02 | 14.05 | 2016-06-01 | 15.15 | 7.83% |
Gigamon Inc | GIMO | 2016-05-02 | 31.7 | 2016-06-01 | 31.78 | 0.25% |
Consolidated Edison, Inc. | ED | 2016-04-04 | 76.18 | 2016-06-01 | 73.65 | -3.32% |
Newell Rubbermaid Inc. | NWL | 2016-04-04 | 45.18 | 2016-06-01 | 47.93 | 6.09% |
Bruker Corporation | BRKR | 2016-01-04 | 23.63 | 2016-06-01 | 26.29 | 11.26% |
DENTSPLY International Inc. | XRAY | 2015-11-02 | 62.18 | 2016-06-01 | 62.48 | 0.48% |
Under Armour Inc | UA | 2016-04-04 | 43.03 | 2016-05-02 | 43.74 | 1.65% |
Huntington Bancshares Incorporated | HBAN | 2016-04-04 | 9.51 | 2016-05-02 | 10.19 | 7.15% |
Public Storage | PSA | 2016-04-04 | 276.27 | 2016-05-02 | 252.57 | -8.58% |
Sealed Air Corp. | SEE | 2016-03-01 | 46.23 | 2016-05-02 | 48.65 | 5.23% |
Textron Inc. | TXT | 2015-09-01 | 37.11 | 2016-05-02 | 39.01 | 5.12% |
Orbital ATK Inc | OA | 2016-03-01 | 77.62 | 2016-04-04 | 86.58 | 11.54% |
NextEra Energy Inc | NEE | 2016-03-01 | 112.6 | 2016-04-04 | 118.72 | 5.44% |
C.H. Robinson Worldwide, Inc. | CHRW | 2016-03-01 | 70.31 | 2016-04-04 | 73.47 | 4.49% |
Investors Bancorp, Inc. | ISBC | 2016-03-01 | 11.61 | 2016-04-04 | 11.56 | -0.43% |
Cameron International Corporat | CAM | 2016-03-01 | 67.15 | 2016-04-04 | 66.01 | -1.7% |
Pool Corporation | POOL | 2016-02-01 | 83.69 | 2016-04-04 | 87.43 | 4.47% |
Coca-Cola Company, The | KO | 2014-10-01 | 40.76 | 2016-04-04 | 46.89 | 15.04% |
Eversource Energy | ES | 2016-02-01 | 54.13 | 2016-03-01 | 54.23 | 0.18% |
Matson Inc | MATX | 2015-12-01 | 52.21 | 2016-03-01 | 39.71 | -23.94% |
Xylem Inc | XYL | 2015-12-01 | 37.48 | 2016-03-01 | 37.94 | 1.23% |
World Fuel Services Corporatio | INT | 2015-10-01 | 35.91 | 2016-03-01 | 47.5 | 32.28% |
BGC Partners, Inc. | BGCP | 2015-09-01 | 8.47 | 2016-03-01 | 8.85 | 4.49% |
Barnes Group Inc. | B | 2015-09-01 | 36.82 | 2016-03-01 | 34.92 | -5.16% |
Xcel Energy Inc. | XEL | 2015-12-01 | 35.64 | 2016-02-01 | 38.56 | 8.19% |
Steelcase Inc. | SCS | 2015-11-02 | 19.51 | 2016-02-01 | 12.73 | -34.75% |
CAE, Inc. (USA) | CAE | 2015-12-01 | 11.45 | 2016-01-04 | 10.93 | -4.54% |
Keysight Technologies Inc | KEYS | 2015-11-02 | 33.37 | 2015-12-01 | 29.99 | -10.13% |
Wisconsin Energy Corp | WEC | 2015-11-02 | 51.23 | 2015-12-01 | 49.91 | -2.58% |
Expeditors International of Wa | EXPD | 2015-08-03 | 46.74 | 2015-12-01 | 48.91 | 4.64% |
Ritchie Bros. Auctioneers | RBA | 2015-06-01 | 28.56 | 2015-12-01 | 26.4 | -7.56% |
Sirius XM Radio Inc. | SIRI | 2015-01-05 | 3.4 | 2015-12-01 | 4.16 | 22.35% |
Interface, Inc. | TILE | 2015-10-01 | 22.63 | 2015-11-02 | 19.81 | -12.46% |
Cadence Design Systems | CDNS | 2015-09-01 | 19.72 | 2015-11-02 | 22.26 | 12.88% |
Abbott Laboratories | ABT | 2015-09-01 | 43.32 | 2015-11-02 | 45.43 | 4.87% |
CMS Energy Corporation | CMS | 2015-05-04 | 33.77 | 2015-11-02 | 35.95 | 6.46% |
CVR Energy, Inc. | CVI | 2015-09-01 | 38.46 | 2015-10-01 | 42.12 | 9.52% |
Leggett & Platt, Inc. | LEG | 2015-09-01 | 42.93 | 2015-10-01 | 41.65 | -2.98% |
Graphic Packaging Holding Comp | GPK | 2015-08-03 | 14.87 | 2015-09-01 | 13.91 | -6.46% |
Donaldson Company, Inc. | DCI | 2015-08-03 | 33.29 | 2015-09-01 | 30.81 | -7.45% |
USANA Health Sciences, Inc. | USNA | 2015-06-01 | 129.52 | 2015-09-01 | 141.49 | 9.24% |
AmeriGas Partners, L.P. | APU | 2015-06-01 | 47.91 | 2015-09-01 | 43.34 | -9.54% |
Torchmark Corporation | TMK | 2015-05-04 | 56.67 | 2015-09-01 | 56.67 | 0% |
Steris Corporation | STE | 2015-03-02 | 64.52 | 2015-09-01 | 62.31 | -3.43% |
Aspen Technology, Inc. | AZPN | 2014-06-02 | 43.41 | 2015-09-01 | 37.23 | -14.24% |
Steelcase Inc. | SCS | 2015-07-01 | 18.82 | 2015-08-03 | 17.8 | -5.42% |
Heartland Express, Inc. | HTLD | 2015-07-01 | 20.27 | 2015-08-03 | 21.58 | 6.46% |
Lundin Mining Corporation | LUNMF | 2015-06-01 | 4.49 | 2015-08-03 | 3.51 | -21.83% |
Nike Inc | NKE | 2015-06-01 | 101.76 | 2015-07-01 | 109.43 | 7.54% |
Golar LNG Partners LP | GMLP | 2015-05-04 | 29.12 | 2015-07-01 | 24.72 | -15.11% |
Exelis Inc | XLS | 2015-05-04 | 24.54 | 2015-06-01 | 24.66 | 0.49% |
Plains GP Holdings LP | PAGP | 2015-05-04 | 29.4 | 2015-06-01 | 27.56 | -6.26% |
Leggett & Platt, Inc. | LEG | 2015-05-04 | 46.17 | 2015-06-01 | 47.31 | 2.47% |
Zurn Water Solutions Corporation | ZWS | 2015-05-04 | 26.82 | 2015-06-01 | 25.69 | -4.21% |
Bloomin' Brands Inc | BLMN | 2015-03-02 | 26.09 | 2015-06-01 | 22.39 | -14.18% |
IDEX Corporation | IEX | 2015-04-01 | 74.94 | 2015-05-04 | 75.53 | 0.79% |
TFS Financial Corporation | TFSL | 2015-04-01 | 14.69 | 2015-05-04 | 14.57 | -0.82% |
Knight Transportation | KNX | 2015-04-01 | 31.96 | 2015-05-04 | 29.63 | -7.29% |
TECO Energy, Inc. | TE | 2015-03-02 | 19.13 | 2015-05-04 | 19.15 | 0.1% |
Graphic Packaging Holding Comp | GPK | 2015-03-02 | 15.19 | 2015-05-04 | 14.56 | -4.15% |
FMC Technologies, Inc. | FTI | 2015-03-02 | 39.63 | 2015-05-04 | 42.84 | 8.1% |
Pool Corporation | POOL | 2014-12-01 | 58.78 | 2015-05-04 | 65.89 | 12.1% |
Hilltop Holdings Inc. | HTH | 2015-02-02 | 18.6 | 2015-04-01 | 19.39 | 4.25% |
Extra Space Storage, Inc. | EXR | 2014-12-01 | 58.19 | 2015-04-01 | 67.34 | 15.72% |
Moog Inc. | MOG-A | 2014-09-02 | 71.86 | 2015-04-01 | 74.35 | 3.47% |
