Price $1.05 |
Market Cap
16.5M
|
Sector All |
Div. Growth
-
|
P/E
-
|
P/B
4.21
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
-41.40%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
3.6
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Creative Media & Community Tru (CMCT) | $1.90 | - | 8.60% | 90M | Strong Buy |
Pennsylvania Real Estate Inves (PRET) | $0.50 | - | - | 2.4M | Strong Buy |
CBL & Associates Properties, I (CBL) | $25.90 | - | 6.90% | 678.6M | Strong Buy |
Orchid Island Capital Inc (ORC) | $8.15 | - | 20.90% | 353.8M | Strong Buy |
Opendoor Technologies Inc (OPEN) | $1.99 | - | - | 1.43B | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More