Price $16.86 |
Market Cap
48.4M
|
Sector All |
Div. Growth
-
|
P/E
9.3
|
P/B
0.43
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
4.70%
|
ROI
-
|
ROA
4.70%
|
EPS Growth
84.10%
|
Current Ratio
-
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Pennsylvania Real Estate Inves (PRET) | $0.50 | - | - | 2.4M | Strong Buy |
Summit Hotel Properties Inc (INN) | $6.48 | - | 3.80% | 660.5M | Strong Buy |
Cherry Hill Mortgage Investmen (CHMI) | $3.53 | - | 30.50% | 85.8M | Strong Buy |
Opendoor Technologies Inc (OPEN) | $1.99 | - | - | 1.43B | Strong Buy |
CBL & Associates Properties, I (CBL) | $25.90 | - | 6.90% | 678.6M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More