Price $7.80 |
Market Cap
14.1M
|
Sector All |
Div. Growth
-
|
P/E
-
|
P/B
-
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
-6.10%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
-
|
Debt/Equity
31.30%
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Corenergy Infrastructure Trust (CORR) | $0.02 | - | - | 10.2M | Strong Buy |
Service Properties Trust (SVC) | $4.60 | - | 10.30% | 1.25B | Strong Buy |
Sabra Health Care REIT Inc (SBRA) | $17.44 | - | 8.70% | 3.29B | Strong Buy |
Legacy Education Alliance Inc (LEAI) | $0.00 | - | - | 8.7M | Strong Buy |
Summit Hotel Properties Inc (INN) | $6.48 | - | 3.80% | 660.5M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More