Price $32.50 |
Market Cap
44.1M
|
Sector Financial |
Div. Growth
-
|
P/E
-
|
P/B
0.98
|
P/S
-
|
Dividend %
3.40%
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
28.60%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
-
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Blue Ridge Bankshares Inc (BRBS) | $2.71 | - | 22.00% | 41.3M | Strong Buy |
HomeStreet Inc (HMST) | $15.00 | - | 6.30% | 102.8M | Strong Buy |
Heritage Insurance Holdings In (HRTG) | $16.27 | - | 3.40% | 160.5M | Strong Buy |
Logan Ridge Finance Corp (LRFC) | $21.44 | - | 4.90% | 56.4M | Strong Buy |
Argo Group International Holdi (ARGO) | $29.99 | - | - | 1.05B | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More