Price $11.51 |
Market Cap
37.2M
|
Sector Financial |
Div. Growth
-
|
P/E
20.7
|
P/B
-
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
1.00%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
-
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
United Fire Group Inc (UFCS) | $20.28 | - | 3.20% | 496.2M | Strong Buy |
Generations Bancorp NY Inc (GBNY) | $10.45 | - | - | 19.5M | Strong Buy |
Allstate Corp (ALL) | $185.36 | - | 2.70% | 34.36B | Strong Buy |
Putnam Managed Municipal Incom (PMM) | $6.34 | - | 5.90% | 251.5M | Strong Buy |
Invesco Trust for Investment G (VGM) | $10.46 | - | 5.10% | 465.3M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More