Price $69.79 |
Market Cap
2.16B
|
Sector All |
Div. Growth
-
|
P/E
23.0
|
P/B
1.66
|
P/S
1.56
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
7.30%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
1.1
|
Debt/Equity
47.70%
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Civeo Corp (CVEO) | $28.48 | - | 4.50% | 310M | Strong Buy |
Annaly Capital Management, Inc (NLY) | $20.14 | - | 15.10% | 8.36B | Strong Buy |
NexPoint Real Estate Finance I (NREF) | $16.50 | - | 12.50% | 271.1M | Strong Buy |
CBL & Associates Properties, I (CBL) | $25.90 | - | 6.90% | 678.6M | Strong Buy |
Cherry Hill Mortgage Investmen (CHMI) | $3.53 | - | 30.50% | 85.8M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More