Price $20.85 |
Market Cap
612.1M
|
Sector Financial |
Div. Growth
-
|
P/E
-
|
P/B
-
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
3.50%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
-
|
Debt/Equity
40.70%
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Bain Capital Specialty Finance (BCSF) | $12.85 | - | 11.20% | 774.7M | Strong Buy |
ProAssurance Corporation (PRA) | $19.33 | - | 1.10% | 961.4M | Strong Buy |
State Auto Financial Corp (STFC) | $18.05 | - | 2.30% | 774.6M | Strong Buy |
Ashford Inc (AINC) | $7.39 | - | - | 15M | Strong Buy |
Pinnacle Bancshares, Inc. (PCLB) | $29.35 | - | 2.60% | 34.3M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More