You'll find below the Top 12 High Paying Dividend Stock list for May 2014. These dividend stocks are the perfect addition to your income portfolio: they bring in a high dividend between 13.8% and 5.20% and they are sound companies poised to outperform the market for the next 3 to 12 months!
This free report has been generated with the screener provided by Super Stock Screener. The purpose of this screen is to find high paying dividend stocks (dividend yield > 5%) that also demonstrate a solid dividend growth (dividend growth > 10%). Small Capitalization companies are filtered out (market cap > 200M) and only the companies that have been rated as Buys or better for the last two months are considered in our High Paying Dividend Stock List. Here is a screenshot of the screener implementing the criteria used to generate this list:
Here is below the list of the top 12 high paying dividend stocks selected for May 2014:
Company | Rating | Prev. Rating | Exchange | Sector | Price | Market Cap | Dividend Yield | Dividend Growth | |
---|---|---|---|---|---|---|---|---|---|
Alliance Holdings GP, L.P. (AHGP) | M - Nasdaq | Energy | $64.61 | 3.83B | 5.20% | 13.70% | |||
Carlyle Group LP, The (CG) | M - Nasdaq | Financial | $31.06 | 11.04B | 5.40% | 392.60% | |||
Corrections Corp Of America (CXW) | N - New York | Services | $32.63 | 3.77B | 6.30% | 228.30% | |||
Extendicare Inc (USA) (EXETF) | O - Over the counter | Health Care | $6.20 | 534.7M | 7.20% | 129.80% | |||
Geo Group, Inc., The (GEO) | N - New York | Services | $33.41 | 2.38B | 6.90% | 412.50% | |||
Golar LNG Partners LP (GMLP) | M - Nasdaq | Transportation | $31.29 | 1.87B | 6.90% | 15.30% | |||
Hugoton Royalty Trust (HGT) | N - New York | Energy | $10.30 | 384.4M | 9.20% | 52.80% | |||
MFA Financial, Inc. (MFA) | N - New York | Services | $8.02 | 2.91B | 10.10% | 46.40% | |||
Omega Healthcare Investors Inc (OHI) | N - New York | Services | $35.74 | 4.4B | 5.70% | 10.10% | |||
Och-Ziff Capital Management Gr (OZM) | N - New York | Financial | $12.70 | 2.21B | 13.80% | 108.80% | |||
Quad/Graphics, Inc. (QUAD) | N - New York | Services | $20.62 | 1.05B | 5.60% | 20.00% | |||
San Juan Basin Royalty Trust (SJT) | N - New York | Financial | $18.79 | 846.4M | 6.50% | 13.90% |
Click on the "Download To Spreadsheet" button just above to download a csv file containing the data from this report. You can then load this information in Excel for further research.
Click the button below to get access now.