You'll find below the Top 13 High Paying Dividend Stock list for June 2014. These dividend stocks are the perfect addition to your income portfolio: they bring in a high dividend between 14.2% and 5.3% and they are sound companies poised to outperform the market for the next 3 to 12 months!
This free report has been generated with the screener provided by Super Stock Screener. The purpose of this screen is to find high paying dividend stocks (dividend yield > 5%) that also demonstrate a solid dividend growth (dividend growth > 10%). Small Capitalization companies are filtered out (market cap > 200M) and only the companies that have been rated as Buys or better for the last two months are considered in our High Paying Dividend Stock List. Here is a screenshot of the screener implementing the criteria used to generate this list:
Here is below the list of the top 13 high paying dividend stocks selected for June 2014:
Company | Rating | Prev. Rating | Exchange | Sector | Price | Market Cap | Dividend Yield | Dividend Growth | |
---|---|---|---|---|---|---|---|---|---|
Alliance Holdings GP, L.P. (AHGP) | M - Nasdaq | Energy | $61.85 | 3.85B | 5.30% | 12.70% | |||
Alon USA Partners LP (ALDW) | N - New York | Energy | $19.22 | 1.22B | 14.20% | 168.40% | |||
Atlas Resource Partners, L.P. (ARP) | N - New York | Energy | $20.00 | 1.57B | 11.70% | 53.10% | |||
Carlyle Group LP, The (CG) | M - Nasdaq | Financial | $34.42 | 9.81B | 6.10% | 67.90% | |||
CTC Media, Inc. (CTCM) | M - Nasdaq | Services | $10.40 | 1.58B | 6.90% | 22.20% | |||
Corrections Corp Of America (CXW) | N - New York | Services | $33.27 | 3.78B | 6.30% | 72.60% | |||
Extendicare Inc (USA) (EXETF) | O - Over the counter | Health Care | $6.80 | 593.3M | 6.50% | 21.40% | |||
Geo Group, Inc., The (GEO) | N - New York | Services | $34.92 | 2.47B | 6.70% | 135.60% | |||
Golar LNG Partners LP (GMLP) | M - Nasdaq | Transportation | $34.17 | 2.03B | 6.30% | 15.30% | |||
Hugoton Royalty Trust (HGT) | N - New York | Energy | $11.70 | 438.8M | 9.70% | 60.30% | |||
Och-Ziff Capital Management Gr (OZM) | N - New York | Financial | $13.00 | 2.27B | 13.10% | 108.80% | |||
Royce Value Trust Inc (RVT) | N - New York | Financial | $15.57 | 1.1B | 8.00% | 170.40% | |||
San Juan Basin Royalty Trust (SJT) | N - New York | Financial | $20.15 | 871.6M | 6.50% | 114.50% |
Click on the "Download To Spreadsheet" button just above to download a csv file containing the data from this report. You can then load this information in Excel for further research.
Click the button below to get access now.