Price $0.68 |
Market Cap
2.3M
|
Sector Financial |
Div. Growth
-
|
P/E
-
|
P/B
-
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-100
|
FCF
0.0
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
-
|
ROA
-
|
EPS Growth
24.50%
|
Current Ratio
-
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
ProAssurance Corporation (PRA) | $19.33 | - | 1.10% | 961.4M | Strong Buy |
JMP Group LLC (JMP) | $4.10 | - | 4.20% | 76.7M | Strong Buy |
State Auto Financial Corp (STFC) | $18.05 | - | 2.30% | 774.6M | Strong Buy |
Howard Bancorp Inc (HBMD) | $13.20 | - | - | 220.4M | Strong Buy |
Argo Group International Holdi (ARGO) | $44.66 | - | 2.80% | 1.52B | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More